| Augusta State | 290 | 286 | 293 | 869 | +5 | 3rd |
| Belmont Abby | 300 | 283 | 296 | 879 | +15 | 6th |
| Campbell | 293 | 290 | 297 | 880 | +16 | t-7th |
| Charlotte | 279 | 283 | 294 | 856 | -8 | 1st |
| Davidson | 310 | 311 | 322 | 943 | +79 | 14th |
| Eastern Michigan | 302 | 298 | 298 | 898 | +34 | t-12th |
| Brad Larente | 77 | 73 | 74 | 224 | +8 | t-39th |
| Graham Hill | 76 | 75 | 74 | 225 | +9 | t-42nd |
| Christopher Ross | 73 | 77 | 75 | 225 | +9 | t-42nd |
| Marty Jeppesen | 76 | 74 | 79 | 229 | +13 | t-58th |
| Nick Carbary | 80 | 76 | 75 | 231 | +15 | t-61st |
| Francis Marion | 294 | 294 | 302 | 890 | +26 | 10th |
| Marquette | 294 | 285 | 291 | 870 | +6 | 4th |
| Nebraska | 294 | 301 | 303 | 898 | +34 | t-12th |
| Old Dominion | 294 | 287 | 292 | 873 | +9 | 5th |
| UNC Greensboro | 288 | 295 | 297 | 880 | +16 | t-7th |
| USC Upstate | 280 | 297 | 317 | 894 | +30 | 11th |
| VCU | 291 | 288 | 283 | 862 | -2 | 2nd |
| Xavier | 288 | 293 | 303 | 884 | +20 | 9th |
# Indicates individual player