2007-08 Eastern Michigan University Golf
May 15-17, 2008 -- NCAA DI Central Regional Championship

May 15-17, 2008 -- NCAA DI Central Regional Championship
The Scarlet Course -- Columbus, Ohio
Par 71, 7455 yards -- 27 teams, 141 players

Alabama   292 295 309   896    +44   6th

Arkansas   304 304 306   914    +62   t-19th

Baylor   307 309 323   939    +87   25th

Cleveland State   313 299 314   926    +74   23rd

Colorado   301 303 308   912    +60   18th

Eastern Kentucky   302 289 313   904    +52   t-12th

Eastern Michigan   297 302 307   906    +54   14th
Graham Hill   70 79 75   224    +11   t-20th
Christopher Ross   78 71 77   226    +13   t-41st
Brandon Lemons   76 77 80   233    +20   t-96th
Marty Jeppesen   74 75 86   235    +22   t-109th
Peter Sauerbrei   77 83 75   235    +22   t-109th

Florida   294 300 300   894    +42   t-4th

Georgia Tech   307 299 302   908    +56   15th

Illinois   298 292 301   891    +39   3rd

Indiana   300 297 304   901    +49   10th

Kent State   302 295 301   898    +46   t-8th

Lamar   299 301 311   911    +59   t-16th

Louisville   301 293 300   894    +42   t-4th

Loyola   318 314 321   953    +101   27th

Marquette   314 299 317   930    +78   24th

Michigan   298 300 306   904    +52   t-12th

Ohio State   299 303 309   911    +59   t-16th

Oklahoma State   293 299 297   889    +37   2nd

Penn State   304 286 308   898    +46   t-8th

Sacred Heart   316 311 323   950    +98   26th

Tennessee   301 300 301   902    +50   11th

Texas A&M   298 294 305   897    +45   7th

Texas Christian   302 302 310   914    +62   t-19th

Texas-Arlington   308 298 310   916    +64   22nd

Wake Forest   290 287 302   879    +27   1st

Wichita State   302 300 312   914    +62   t-19th

# Indicates individual player