Akron | 299 | 305 | 299 | 301 | 1204 | +52 | 5th |
Ball State | 297 | 301 | 296 | 300 | 1194 | +42 | 3rd |
Bowling Green | 303 | 304 | 305 | 298 | 1210 | +58 | 8th |
Eastern Michigan | 296 | 288 | 299 | 288 | 1171 | +19 | 1st |
Peter Sauerbrei | 71 | 71 | 75 | 70 | 287 | -1 | 2nd |
Christopher Ross | 74 | 73 | 73 | 72 | 292 | +4 | 6th |
Marty Jeppesen | 74 | 72 | 75 | 73 | 294 | +6 | t-7th |
Graham Hill | 77 | 72 | 76 | 73 | 298 | +10 | t-14th |
Brad Larente | 81 | 79 | 76 | 77 | 313 | +25 | t-37th |
Kent State | 302 | 284 | 293 | 293 | 1172 | +20 | 2nd |
Miami | 301 | 303 | 306 | 296 | 1206 | +54 | 6th |
Northern Illinois | 299 | 305 | 305 | 307 | 1216 | +64 | 9th |
Ohio | 294 | 299 | 308 | 306 | 1207 | +55 | 7th |
Toledo | 306 | 310 | 294 | 293 | 1203 | +51 | 4th |
# Indicates individual player