Chattanooga | 278 | 298 | 292 | 868 | +4 | 3rd |
Clemson | 292 | 301 | 295 | 888 | +24 | 7th |
Eastern Michigan | 289 | 296 | 305 | 890 | +26 | t-8th |
Graham Hill | 69 | 74 | 77 | 220 | +4 | t-19th |
Christopher Ross | 74 | 72 | 75 | 221 | +5 | t-23rd |
Brandon Lemons | 71 | 75 | 76 | 222 | +6 | t-25th |
Marty Jeppesen | 75 | 75 | 80 | 230 | +14 | t-59th |
Brad Larente | 75 | 79 | 77 | 231 | +15 | t-61st |
Georgia | 284 | 291 | 286 | 861 | -3 | 2nd |
Georgia State | 284 | 293 | 303 | 880 | +16 | 4th |
Kennesaw State | 285 | 301 | 304 | 890 | +26 | t-8th |
Memphis | 296 | 290 | 295 | 881 | +17 | 5th |
Mercer | 292 | 304 | 303 | 899 | +35 | t-11th |
Michigan | 302 | 296 | 296 | 894 | +30 | 10th |
Mississippi | 277 | 292 | 287 | 856 | -8 | 1st |
Mississippi State | 292 | 310 | 305 | 907 | +43 | t-13th |
Purdue | 312 | 298 | 298 | 908 | +44 | t-13th |
South Alabama | 299 | 300 | 300 | 899 | +35 | t-11th |
Texas Tech | 296 | 297 | 292 | 885 | +21 | 6th |
# Indicates individual player