| Appalachian State | 304 | 293 | 297 | 894 | +30 | t-13th |
| Armstrong Atlantic | 303 | 298 | 292 | 893 | +29 | 12th |
| Augusta State | 287 | 287 | 283 | 857 | -7 | 3rd |
| Davidson | 311 | 309 | 293 | 913 | +49 | 15th |
| East Carolina | 288 | 285 | 290 | 863 | -1 | 6th |
| Eastern Michigan | 295 | 292 | 275 | 862 | -2 | 5th |
| Brad Larente | 73 | 72 | 66 | 211 | -5 | 4th |
| Christopher Ross | 72 | 75 | 68 | 215 | -1 | 11th |
| Graham Hill | 77 | 72 | 70 | 219 | +3 | t-27th |
| Brandon Lemons | 73 | 73 | 76 | 222 | +6 | t-39th |
| Cam Burke | 79 | 81 | 71 | 231 | +15 | t-65th |
| Elon | 297 | 297 | 293 | 887 | +23 | 10th |
| Furman | 292 | 302 | 286 | 880 | +16 | 10th |
| Georgia Southern | 286 | 284 | 286 | 856 | -8 | 1st |
| Jacksonville | 299 | 305 | 288 | 892 | +28 | 11th |
| Kennesaw State | 291 | 301 | 285 | 877 | +13 | 7th |
| Toledo | 293 | 304 | 297 | 894 | +30 | t-13th |
| Western Carolina | 288 | 289 | 283 | 860 | -4 | 4th |
| Winthrop | 281 | 280 | 295 | 856 | -8 | 2nd |
| Wofford | 293 | 294 | 291 | 878 | +14 | 8th |
# Indicates individual player