| Akron | 289 | 306 | 297 | 892 | +28 | 10th |
| Clemson | 277 | 276 | 286 | 839 | -25 | 2nd |
| Eastern Michigan | 285 | 293 | 294 | 872 | +8 | t-6th |
| Graham Hill | 70 | 69 | 76 | 215 | -1 | t-16th |
| Christopher Ross | 72 | 75 | 71 | 218 | +2 | t-24th |
| Cam Burke | 69 | 78 | 75 | 222 | +6 | t-39th |
| Brad Larente | 78 | 71 | 73 | 222 | +6 | t-39th |
| Brandon Lemons | 74 | 81 | 75 | 230 | +14 | t-64th |
| Furman | 290 | 286 | 296 | 872 | +8 | t-6th |
| Georgia | 278 | 273 | 280 | 831 | -33 | 1st |
| Georgia Tech | 283 | 278 | 280 | 841 | -23 | 3rd |
| Gonzaga | 300 | 306 | 301 | 907 | +43 | 12th |
| Hartford | 304 | 306 | 299 | 909 | +45 | 13th |
| Kennesaw State | 301 | 283 | 286 | 870 | +6 | 5th |
| Mercer | 297 | 305 | 299 | 901 | +37 | 11th |
| Middle Tennessee State | 294 | 290 | 300 | 884 | +20 | 9th |
| South Carolina | 290 | 284 | 287 | 861 | -3 | 4th |
| Troy | 295 | 292 | 296 | 883 | +19 | 8th |
# Indicates individual player