Arkansas State | 296 | 296 | 301 | 893 | +29 | 12th |
Arkansas-Little Rock | 298 | 291 | 300 | 889 | +25 | 11th |
Eastern Michigan | 288 | 290 | 285 | 863 | -1 | 4th |
Graham Hill | 69 | 70 | 72 | 211 | -5 | t-8th |
Christopher Ross | 73 | 70 | 69 | 212 | -4 | t-10th |
Brad Larente | 73 | 74 | 75 | 222 | +6 | t-36th |
Brandon Lemons | 73 | 76 | 73 | 222 | +6 | t-36th |
Cam Burke | 77 | 77 | 71 | 225 | +9 | t-49th |
Peter Sauerbrei | 74 | 79 | 82 | 235 | +19 | 67th |
Kennesaw State | 286 | 274 | 290 | 850 | -14 | 3rd |
Louisiana Tech | 288 | 284 | 298 | 870 | +6 | 9th |
Louisiana-Monore | 289 | 284 | 293 | 866 | +2 | t-5th |
Miami (Ohio) | 284 | 288 | 294 | 866 | +2 | t-5th |
Middle Tennessee State | 270 | 272 | 284 | 826 | -38 | 1st |
Rhode Island | 291 | 288 | 302 | 881 | +17 | 10th |
South Alabama | 278 | 277 | 284 | 839 | -25 | 2nd |
South Florida | 292 | 281 | 295 | 868 | +4 | 8th |
# Indicates individual player