Arkansas | 295 | 292 | 294 | 881 | +29 | 4th |
Ball State | 303 | 291 | 302 | 896 | +44 | t-10th |
Denver | 294 | 287 | 309 | 890 | +38 | 9th |
Eastern Michigan | 296 | 289 | 300 | 885 | +33 | t-5th |
Graham Hill | 74 | 72 | 71 | 217 | +4 | t-11th |
Christopher Ross | 74 | 71 | 77 | 222 | +9 | t-24th |
Brad Larente | 78 | 70 | 75 | 223 | +10 | t-29th |
Brandon Lemons | 70 | 76 | 77 | 223 | +10 | t-29th |
Cam Burke | 83 | 78 | 81 | 242 | +29 | 76th |
IUPUI | 308 | 306 | 317 | 931 | +79 | 15th |
Indiana | 287 | 286 | 296 | 869 | +17 | 3rd |
Kent State | 303 | 288 | 296 | 887 | +35 | 7th |
Kentucky | 291 | 302 | 292 | 885 | +33 | t-5th |
Michigan | 283 | 286 | 299 | 868 | +16 | 2nd |
Missouri | 304 | 293 | 304 | 901 | +49 | 12th |
Northwestern | 299 | 294 | 309 | 902 | +50 | 13th |
Penn State | 292 | 284 | 286 | 862 | +10 | 1st |
Toledo | 303 | 296 | 297 | 896 | +44 | t-10th |
UNG Greensboro | 297 | 300 | 307 | 904 | +52 | 14th |
Virginia | 294 | 295 | 300 | 889 | +37 | 8th |
# Indicates individual player