2006-07 Eastern Michigan University Golf
Team Results

9/12/2006 -- Cleveland State Invitational
Sand Ridge Golf Course -- Chardon, Ohio
Par 71, 7155 yards -- 18 teams, 91 players
Eastern Michigan University   308 287   595    +27   1st
Christopher Ross   74 72   146    +4   1st
Joey Stimac   82 68   150    +8   t-7th
Graham Hill   78 74   152    +10   t-14th
Bryan Haase   75 78   153    +11   17th
Marty Jeppesen   81 73   154    +12   t-18th

9/17/2006 -- Wolverine Intercollegiate
U-M Golf Course -- Ann Arbor, Mich.
Par 71, 6704 yards -- 14 teams, 81 players
Eastern Michigan University   292 282 292   866    +14   t-5th
Graham Hill   71 70 71   212    -1   t-5th
Christopher Ross   69 72 72   213   E   t-8th
Clay Poff#   72 71 75   218    +5   t-31st
Joey Stimac   76 71 73   220    +7   t-38th
Bryan Haase   76 69 76   221    +8   t-41st
Marty Jeppesen   76 72 77   225    +12   t-54th

10/3/2006 -- Xavier Invitational
Oasis Golf Club -- Loveland, Ohio
Par 72, 6921 yards -- 18 teams, 85 players
Eastern Michigan University   280 287 289   856    -8   9th
Bryan Haase   66 70 73   209    -7   t-9th
Graham Hill   69 75 68   212    -4   t-18th
Brandon Lemons   72 73 73   218    +2   t-45th
Christopher Ross   76 69 78   223    +7   t-65th
Joey Stimac   73 78 75   226    +10   t-75th
Clay Poff#   72 73 83   228    +12   t-84th

10/22/2006 -- Georgetown Hoya Invitational
Members Club at Four Streams -- Beallsville, Md.
Par 71, 6718 yards -- 12 teams, 64 players
Eastern Michigan University   303 305   608    +40   6th
Graham Hill   72 75   147    +5   t-3rd
Bryan Haase   78 74   152    +10   t-17th
Christopher Ross   75 77   152    +10   t-17th
Brandon Lemons   79 79   158    +16   t-40th
Marty Jeppesen   78 81   159    +17   t-47th

2/27/2007 -- Wexford Plantation Intercollegiate
Wexford Plantation -- Hilton Head, S.C.
Par 72, 6752 yards -- 15 teams, 78 players
Eastern Michigan University   311 307 296   914    +50   5th
Graham Hill   78 77 68   223    +7   t-6th
Bryan Haase   79 77 72   228    +12   t-16th
Christopher Ross   78 77 79   234    +18   t-38th
Joey Stimac   78 79 77   234    +18   t-38th
Cam Burke   77 76 83   236    +20   t-46th
Marty Jeppesen#   82 82 81   245    +29   65th

3/11/2007 -- Mission Inn Collegiate Invitational
El Campe�n Course -- Howey-in-the-Hills, Fla.
Par 72, 6923 yards -- 16 teams, 87 players
Eastern Michigan University   291 290 310   891    +27   10th
Bryan Haase   70 69 81   220    +4   t-22nd
Graham Hill   74 72 75   221    +5   t-25th
Christopher Ross   73 75 76   224    +8   t-33rd
Cam Burke   74 75 78   227    +11   t-45th
Joey Stimac   78 74 81   233    +17   t-64th

3/20/2007 -- Pinehurst Intercollegiate by Gatorade
Centennial Course No. 8 -- Pinehurst, N.C.
Par 72, 7035 yards -- 18 teams, 96 players
Eastern Michigan University   302 307 294   903    +39   8th
Graham Hill   75 72 69   216   E   t-4th
Bryan Haase   73 76 77   226    +10   t-29th
Christopher Ross   79 76 73   228    +12   t-38th
Cam Burke   76 88 75   239    +23   t-80th
Clay Poff   78 83 83   244    +28   t-87th

3/27/2007 -- UALR/First Tee Collegiate
Chanel Country Club -- Little Rock, Ark.
Par 72, 7115 yards -- 17 teams, 91 players
Eastern Michigan University   289 285 300   874    +10   7th
Christopher Ross   72 72 72   216   E   t-17th
Graham Hill   73 75 72   220    +4   t-33rd
Cam Burke   75 68 79   222    +6   t-41st
Bryan Haase   72 70 81   223    +7   t-44th
Brandon Lemons   72 77 77   226    +10   t-55th

4/7/2007 -- Marshall Invitational
Guyan Golf and Country Club -- Barnoursville, W.Va.
Par 71, 6476 yards -- 16 teams, 92 players
Eastern Michigan University   290 302   592    +24   11th
Graham Hill   71 75   146    +4   t-14th
Bryan Haase   72 76   148    +6   t-34th
Christopher Ross   74 74   148    +6   t-34th
Brandon Lemons   73 78   151    +9   t-54th
Marty Jeppesen   78 77   155    +13   t-75th

4/22/2007 -- Fossum Invitational
Forest Acres West Golf Club -- East Lansing, Mich.
Par 72, 7013 yards -- 13 teams, 69 players
Eastern Michigan University   283 290 290   863    -1   5th
Cam Burke   64 71 80   215    -1   t-16th
Graham Hill   69 73 73   215    -1   t-16th
Bryan Haase   73 71 73   217    +1   t-21st
Brandon Lemons   77 75 71   223    +7   t-43rd
Christopher Ross   77 75 73   225    +9   t-52nd

4/29/2007 -- FirstEnergy Intercollegiate
Firestone Country Club North Course -- Akron, Ohio
Par 72, 7125 yards -- 17 teams, 96 players
Eastern Michigan University   285 299 293   877    +13   4th
Graham Hill   70 71 74   215    -1   t-1st
Joey Stimac#   77 73 72   222    +6   t-33rd
Bryan Haase   68 80 75   223    +7   t-28th
Christopher Ross   74 78 71   223    +7   t-28th
Brandon Lemons   73 76 77   226    +10   t-34th
Cam Burke   80 74 73   227    +11   t-37th

5/5/2007 -- Mid-American Conference Championships
The Medallion Club -- Westerville, Ohio
Par 72, 7216 yards -- 9 teams, 45 players
Eastern Michigan University   285 290 274 289   1138    -14   1st
Graham Hill   70 71 67 69   277    -11   1st
Christopher Ross   71 72 70 72   285    -3   t-4th
Bryan Haase   72 71 70 75   288   E   t-9th
Cam Burke   72 76 67 77   292    +4   t-15th
Brandon Lemons   74 78 73 73   298    +10   t-30th

# Indicates individual player