2006-07 Eastern Michigan University Golf
Individual Results

Sean Behnke
Cam Burke
Gaber Burnik
Bryan Haase
Graham Hill
Marty Jeppesen
Sean Kelly
Brad Larente
Brandon Lemons
Adam McCauley
Clay Poff
Christopher Ross
Peter Sauerbrei
Joey Stimac

 


 Sean Behnke (dnc) 
 

 


 Cam Burke
 

Tournament Date(s) Rounds Scores Par Rank
Wexford Plantation Intercollegiate 2/27/2007 3 77-76-83=236   +20   t-46th/78
Mission Inn Collegiate Invitational 3/11/2007 3 74-75-78=227   +11   t-45th/87
Pinehurst Intercollegiate by Gatorade 3/20/2007 3 76-88-75=239   +23   t-80th/96
UALR/First Tee Collegiate 3/27/2007 3 75-68-79=222   +6   t-41st/91
Fossum Invitational 4/22/2007 3 64-71-80=215   -1   t-16th/69
FirstEnergy Intercollegiate 4/29/2007 3 80-74-73=227   +11   t-37th/96
Mid-American Conference Championships 5/5/2007 4 72-76-67-77=292   +4   t-15th/45
SEASON TOTALS 22 1658 Avg. 75.4 +3 -

 


 Gaber Burnik (dnc) 
 

 


 Bryan Haase
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland State Invitational 9/12/2006 2 75-78=153   +11   17th/91
Wolverine Intercollegiate 9/17/2006 3 76-69-76=221   +8   t-41st/81
Xavier Invitational 10/3/2006 3 66-70-73=209   -7   t-9th/85
Georgetown Hoya Invitational 10/22/2006 2 78-74=152   +10   t-17th/64
Wexford Plantation Intercollegiate 2/27/2007 3 79-77-72=228   +12   t-16th/78
Mission Inn Collegiate Invitational 3/11/2007 3 70-69-81=220   +4   t-22nd/87
Pinehurst Intercollegiate by Gatorade 3/20/2007 3 73-76-77=226   +10   t-29th/96
UALR/First Tee Collegiate 3/27/2007 3 72-70-81=223   +7   t-44th/91
Marshall Invitational 4/7/2007 2 72-76=148   +6   t-34th/92
Fossum Invitational 4/22/2007 3 73-71-73=217   +1   t-21st/69
FirstEnergy Intercollegiate 4/29/2007 3 68-80-75=223   +7   t-28th/96
Mid-American Conference Championships 5/5/2007 4 72-71-70-75=288   E   t-9th/45
SEASON TOTALS 34 2508 Avg. 73.8 +2 -

 


 Graham Hill
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland State Invitational 9/12/2006 2 78-74=152   +10   t-14th/91
Wolverine Intercollegiate 9/17/2006 3 71-70-71=212   -1   t-5th/81
Xavier Invitational 10/3/2006 3 69-75-68=212   -4   t-18th/85
Georgetown Hoya Invitational 10/22/2006 2 72-75=147   +5   t-3rd/64
Wexford Plantation Intercollegiate 2/27/2007 3 78-77-68=223   +7   t-6th/78
Mission Inn Collegiate Invitational 3/11/2007 3 74-72-75=221   +5   t-25th/87
Pinehurst Intercollegiate by Gatorade 3/20/2007 3 75-72-69=216   E   t-4th/96
UALR/First Tee Collegiate 3/27/2007 3 73-75-72=220   +4   t-33rd/91
Marshall Invitational 4/7/2007 2 71-75=146   +4   t-14th/92
Fossum Invitational 4/22/2007 3 69-73-73=215   -1   t-16th/69
FirstEnergy Intercollegiate 4/29/2007 3 70-71-74=215   -1   t-1st/96
Mid-American Conference Championships 5/5/2007 4 70-71-67-69=277   -11   1st/45
SEASON TOTALS 34 2456 Avg. 72.2 +1 -

 


 Marty Jeppesen
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland State Invitational 9/12/2006 2 81-73=154   +12   t-18th/91
Wolverine Intercollegiate 9/17/2006 3 76-72-77=225   +12   t-54th/81
Georgetown Hoya Invitational 10/22/2006 2 78-81=159   +17   t-47th/64
Wexford Plantation Intercollegiate 2/27/2007 3 82-82-81=245   +29   65th/78
Marshall Invitational 4/7/2007 2 78-77=155   +13   t-75th/92
SEASON TOTALS 12 938 Avg. 78.2 +7 -

 


 Sean Kelly (dnc) 
 

 


 Brad Larente (dnc) 
 

 


 Brandon Lemons
 

Tournament Date(s) Rounds Scores Par Rank
Xavier Invitational 10/3/2006 3 72-73-73=218   +2   t-45th/85
Georgetown Hoya Invitational 10/22/2006 2 79-79=158   +16   t-40th/64
UALR/First Tee Collegiate 3/27/2007 3 72-77-77=226   +10   t-55th/91
Marshall Invitational 4/7/2007 2 73-78=151   +9   t-54th/92
Fossum Invitational 4/22/2007 3 77-75-71=223   +7   t-43rd/69
FirstEnergy Intercollegiate 4/29/2007 3 73-76-77=226   +10   t-34th/96
Mid-American Conference Championships 5/5/2007 4 74-78-73-73=298   +10   t-30th/45
SEASON TOTALS 20 1500 Avg. 75.0 +3 -

 


 Adam McCauley (dnc) 
 

 


 Clay Poff
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Intercollegiate 9/17/2006 3 72-71-75=218   +5   t-31st/81
Xavier Invitational 10/3/2006 3 72-73-83=228   +12   t-84th/85
Pinehurst Intercollegiate by Gatorade 3/20/2007 3 78-83-83=244   +28   t-87th/96
SEASON TOTALS 9 690 Avg. 76.7 +5 -

 


 Christopher Ross
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland State Invitational 9/12/2006 2 74-72=146   +4   1st/91
Wolverine Intercollegiate 9/17/2006 3 69-72-72=213   E   t-8th/81
Xavier Invitational 10/3/2006 3 76-69-78=223   +7   t-65th/85
Georgetown Hoya Invitational 10/22/2006 2 75-77=152   +10   t-17th/64
Wexford Plantation Intercollegiate 2/27/2007 3 78-77-79=234   +18   t-38th/78
Mission Inn Collegiate Invitational 3/11/2007 3 73-75-76=224   +8   t-33rd/87
Pinehurst Intercollegiate by Gatorade 3/20/2007 3 79-76-73=228   +12   t-38th/96
UALR/First Tee Collegiate 3/27/2007 3 72-72-72=216   E   t-17th/91
Marshall Invitational 4/7/2007 2 74-74=148   +6   t-34th/92
Fossum Invitational 4/22/2007 3 77-75-73=225   +9   t-52nd/69
FirstEnergy Intercollegiate 4/29/2007 3 74-78-71=223   +7   t-28th/96
Mid-American Conference Championships 5/5/2007 4 71-72-70-72=285   -3   t-4th/45
SEASON TOTALS 34 2517 Avg. 74.0 +2 -

 


 Peter Sauerbrei (dnc) 
 

 


 Joey Stimac
 

Tournament Date(s) Rounds Scores Par Rank
Cleveland State Invitational 9/12/2006 2 82-68=150   +8   t-7th/91
Wolverine Intercollegiate 9/17/2006 3 76-71-73=220   +7   t-38th/81
Xavier Invitational 10/3/2006 3 73-78-75=226   +10   t-75th/85
Wexford Plantation Intercollegiate 2/27/2007 3 78-79-77=234   +18   t-38th/78
Mission Inn Collegiate Invitational 3/11/2007 3 78-74-81=233   +17   t-64th/87
FirstEnergy Intercollegiate 4/29/2007 3 77-73-72=222   +6   t-33rd/96
SEASON TOTALS 17 1285 Avg. 75.6 +4 -