Akron | 282 | 281 | 281 | 297 | 1141 | -11 | 2nd |
Ball State | 284 | 289 | 289 | 298 | 1160 | +8 | 4th |
Bowling Green | 301 | 295 | 290 | 287 | 1173 | +21 | 6th |
Eastern Michigan University | 285 | 290 | 274 | 289 | 1138 | -14 | 1st |
Graham Hill | 70 | 71 | 67 | 69 | 277 | -11 | 1st |
Christopher Ross | 71 | 72 | 70 | 72 | 285 | -3 | t-4th |
Bryan Haase | 72 | 71 | 70 | 75 | 288 | E | t-9th |
Cam Burke | 72 | 76 | 67 | 77 | 292 | +4 | t-15th |
Brandon Lemons | 74 | 78 | 73 | 73 | 298 | +10 | t-30th |
Kent State | 286 | 288 | 280 | 293 | 1147 | -5 | 3rd |
Miami | 300 | 290 | 297 | 290 | 1177 | +25 | 7th |
Northern Illinois | 302 | 289 | 297 | 304 | 1192 | +40 | 9th |
Ohio | 293 | 285 | 293 | 295 | 1166 | +14 | 5th |
Toledo | 300 | 293 | 291 | 301 | 1185 | +33 | 8th |
# Indicates individual player