2006-07 Eastern Michigan University Golf
9/12/2006 -- Cleveland State Invitational

9/12/2006 -- Cleveland State Invitational
Sand Ridge Golf Course -- Chardon, Ohio
Par 71, 7155 yards -- 18 teams, 91 players

Bowling Green   316 309   625    +57   6th

Butler   323 312   635    +67   9th

Cleveland State   309 313   622    +54   5th

DePaul   301 312   613    +45   4th

Detroit Mercy   317 312   629    +61   8th

Eastern Kentucky   303 293   596    +28   2nd

Eastern Michigan University   308 287   595    +27   1st
Christopher Ross   74 72   146    +4   1st
Joey Stimac   82 68   150    +8   t-7th
Graham Hill   78 74   152    +10   t-14th
Bryan Haase   75 78   153    +11   17th
Marty Jeppesen   81 73   154    +12   t-18th

IPFW   340 351   691    +123   11th

Ohio   313 314   627    +59   7th

William and Mary   302 302   604    +36   3rd

Youngstown State   334 321   655    +87   10th

# Indicates individual player