2006-07 Eastern Michigan University Golf
10/22/2006 -- Georgetown Hoya Invitational

10/22/2006 -- Georgetown Hoya Invitational
Members Club at Four Streams -- Beallsville, Md.
Par 71, 6718 yards -- 12 teams, 64 players

Akron   301 304   605    +37   4th

DePaul   308 306   614    +46   8th

Eastern Michigan University   303 305   608    +40   6th
Graham Hill   72 75   147    +5   t-3rd
Bryan Haase   78 74   152    +10   t-17th
Christopher Ross   75 77   152    +10   t-17th
Brandon Lemons   79 79   158    +16   t-40th
Marty Jeppesen   78 81   159    +17   t-47th

George Mason   303 313   616    +48   t-10th

Georgetown   303 297   600    +32   1st

Marquette   307 303   610    +42   7th

Penn State   305 297   602    +34   3rd

Princeton   308 307   615    +47   9th

St. Joseph's   310 306   616    +48   t-10th

Towson   303 304   607    +39   4th

Villanova   311 322   633    +65   12th

William & Mary   299 302   601    +33   2nd

# Indicates individual player