2004-05 Eastern Michigan University Golf
Team Results

6/1-6/4/2005 -- NCAA Championship
Caves Valley Golf Club -- Owings Mill, Md.
Par 70 -- 30 teams, 156 players
Eastern Michigan  
Korey Mahoney   72 79 79   230    +20   t-126th

5/19-5/21/2005 -- NCAA Central Regional
Warren Golf Course -- South Bend, Ind.
Par 72 -- 27 teams, 140 players
Eastern Michigan  
Korey Mahoney   71 68 69   208    -8   4th

5/5-5/7/2005 -- MAC Men's Golf Championship
Medallion Golf -- Westerville, Ohio
Par 72 -- 10 teams, 0 players
Eastern Michigan   280 281 291 286   1138    -14   2nd
Tyler McDannold   72 70 69 70   281    -7   3rd
Kevin Ackford   66 71 81 71   289    +1   t-14th
Korey Mahoney   68 77 73 72   290    +2   t-19th
T.J. Shelton   74 69 75 73   291    +3   t-23rd
Peter Sauerbrei   79 71 74 77   301    +13   43rd

4/30-5/1/2005 -- Bruce Fossum - Taylor Made Invite
Forest Akers West Golf Course -- East Lansing, Mich.
Par 72 -- 15 teams, 0 players
Eastern Michigan   292 306 296   894    +30   9th
Korey Mahoney   75 73 69   217    +1   t-7th
Tyler McDannold   69 79 73   221    +5   t-17th
T.J. Shelton   76 76 77   229    +13   t-49th
Kevin Ackford   72 79 79   230    +14   t-56th
Matt Hiatt   77 78 77   232    +16   t-64th

4/16-4/17/2005 -- FirstEnergy Intercollegiate
Firestone C.C. -- Akron, Ohio
Par 72, 7125 yards -- 15 teams, 0 players
Eastern Michigan   301 289 301   891    +27   5th
Korey Mahoney   71 69 74   214    -2   4th
Tyler McDannold   75 73 73   221    +5   11th
T.J. Shelton   77 74 74   225    +9   t-18th
Peter Sauerbrei   78 73 83   234    +18   t-52nd
Kevin Ackford   80 76 80   236    +20   t-57th

4/8-4/9/2005 -- Marshall Invitational
-- Huntington, W.Va
Par 72 -- 16 teams, 0 players
Eastern Michigan   292 291 294   877    +13   t-7th
Korey Mahoney   71 65 70   206    -10   t-2nd
T.J. Shelton   73 71 73   217    +1   t-19th
Tyler McDannold   73 76 79   228    +12   t-61st
Peter Sauerbrei   75 79 75   229    +13   t-66th
Sean Kelly   81 83 76   240    +24   83rd

3/21-3/22/2005 -- Homewood Suites Invitational
-- Mobile, Ala.
Par 72 -- 13 teams, 0 players
Eastern Michigan   306 293 293   892    +28   10th
Korey Mahoney   78 68 72   218    +2   t-12th
Tyler McDannold   77 76 72   225    +9   t-42nd
T.J. Shelton   76 77 73   226    +10   t-45th
Peter Sauerbrei   75 75 78   228    +12   t-50th
Kevin Ackford   79 74 76   229    +13   t-53rd

3/4-3/6/2005 -- St. Croix Intercollegiate
-- Carambola, St. Croix
Par 72 -- 17 teams, 0 players
Eastern Michigan   303 305 305   913    +49   16th
Tyler McDannold   76 74 76   226    +10   t-50th
Kevin Ackford   75 77 76   228    +12   t-56th
Korey Mahoney   75 77 76   228    +12   t-56th
T.J. Shelton   77 78 77   232    +16   t-75th
Peter Sauerbrei   77 77 84   238    +22   t-86th

10/24-10/25/2004 -- Hoya Invitational
-- Washington, D.C.
Par 72 -- 12 teams, 0 players
Eastern Michigan   285 284   569    -7   1st
Korey Mahoney   70 68   138    -6   1st
T.J. Shelton   70 73   143    -1   t-4th
Kevin Ackford   71 73   144   E   t-6th
Tyler McDannold   76 70   146    +2   t-12th
Peter Sauerbrei   74 73   147    +3   t-18th

10/11-10/12/2004 -- Xavier Invitational
Oasis Golf Club -- Cincinnati, Ohio
Par 72, 6921 yards -- 19 teams, 0 players
Eastern Michigan   304 300 289   893    +29   14th
Korey Mahoney   77 74 66   217    +1   t-27th
T.J. Shelton   74 74 71   219    +3   t-34th
Sean Kelly   76 73 81   230    +14   t-83rd
Kevin Ackford   77 79 75   231    +15   t-85th
Peter Sauerbrei   77 80 77   234    +18   t-93rd

10/04-10/05/2004 -- Earl Yestingmeier Invitational
Delaware Country Club -- Muncie, Ind.
Par 70, 6438 yards -- 18 teams, 0 players
Eastern Michigan   292 292 296   880    +40   5th
Korey Mahoney   75 70 72   217    +7   t-9th
Kevin Ackford   70 75 74   219    +9   t-14th
Peter Sauerbrei   72 76 74   222    +12   t-24th
T.J. Shelton   75 71 76   222    +12   t-24th
Sean Kelly   79 76 76   231    +21   t-65th

9/28-9/29/2004 -- Cardinal Intercollegiate
-- Louisville, KY
Par 72 -- 16 teams, 0 players
Eastern Michigan   299 286 306   891    +27   6th
T.J. Shelton   73 71 74   218    +2   t-10th
Korey Mahoney   75 69 79   223    +7   t-21st
Sean Kelly   77 73 75   225    +9   t-32nd
Kevin Ackford   76 73 78   227    +11   t-50th
Tyler McDannold   75 76 90   241    +25   97th

9/10-9/11/2004 -- Inverness Intercollegiate
Inverness Club -- Toledo, Ohio
Par 71, 7255 yards -- 13 teams, 66 players
Eastern Michigan   319 302 301   922    +70   13th
Korey Mahoney   80 70 72   222    +9   16th
T.J. Shelton   77 75 76   228    +15   t-31st
Kevin Ackford   83 78 77   238    +25   t-57th
Peter Sauerbrei   79 79 81   239    +26   t-60th
Tyler McDannold   83 84 76   243    +30   66th

# Indicates individual player