2004-05 Eastern Michigan University Golf
4/16-4/17/2005 -- FirstEnergy Intercollegiate

4/16-4/17/2005 -- FirstEnergy Intercollegiate
Firestone C.C. -- Akron, Ohio
Par 72, 7125 yards -- 15 teams, 0 players

Eastern Michigan   301 289 301   891    +27   5th
Korey Mahoney   71 69 74   214    -2   4th
Tyler McDannold   75 73 73   221    +5   11th
T.J. Shelton   77 74 74   225    +9   t-18th
Peter Sauerbrei   78 73 83   234    +18   t-52nd
Kevin Ackford   80 76 80   236    +20   t-57th

# Indicates individual player