2003-04 Eastern Michigan University Golf
Team Results

5/6-5/8/2004 -- MAC Men's Golf Championship
Medallion G.C. -- Westerville, Ohio
Par 72, 6802 yards -- 0 teams, 0 players
Eastern Michigan   313 295 308   916    +52   9th
Korey Mahoney   82 70 73   225    +9   t-19th
Matt Hiatt   77 73 76   226    +10   t-23rd
Tyler McDannold   81 75 79   235    +19   t-42nd
T.J. Shelton   76 77 83   236    +20   t-44th
Kevin Ackford   79 84 80   243    +27   49th

5/1-5/2-2004 -- Bruce Fosssum - Taylor Made Invite.
Forest Akers West -- East Lansing, Mich.
Par 72 -- 0 teams, 0 players
Eastern Michigan   311 310 306   927    +63   13th
Tyler McDannold   79 76 73   228    +12   t-31st
Korey Mahoney   79 76 74   229    +13   t-36th
Kevin Ackford   78 77 79   234    +18   t-56th
T.J. Shelton   75 82 80   237    +21   t-64th
Peter Sauerbrei   81 81 81   243    +27   72nd

3/5-3/7/2004 -- St. Croix Collegiate Classic
-- St. Croix, Virgin Islands
Par 72 -- 0 teams, 0 players
Eastern Michigan   306 308 311   925    +61   12th
Peter Sauerbrei   74 75 76   225    +9   t-22nd
Kevin Ackford   76 80 76   232    +16   52nd
Korey Mahoney   76 74 84   234    +18   t-55th
Clay Poff   81 79 77   237    +21   t-63rd
Matt Hiatt   80 83 82   245    +29   t-73rd

10/27-10/28/2003 -- Georgetown Hoya Invitational
Lansdowne Resort -- Leesburg, VA
Par 72, 6643 yards -- 0 teams, 0 players
Eastern Michigan     305    +17   8th
T.J. Shelton     75    +3   t-23rd
Kevin Ackford     76    +4   t-30th
Korey Mahoney     76    +4   t-30th
Matt Hiatt     78    +6   t-44th
Peter Sauerbrei     82    +10   t-61st

10/20-10/21/2003 -- Tillinghast Cup
Fenway G.C. -- Scarsdale, NY
Par 70, 6722 yards -- 0 teams, 0 players
Eastern Michigan   312 312   624    +64   t-9th
Korey Mahoney   76 78   154    +14   t-27th
Kyle Williamson   79 77   156    +16   t-39th
Clay Poff   78 79   157    +17   t-44th
Peter Sauerbrei   79 78   157    +17   t-44th
Tyler McDannold   83 82   165    +25   t-58th

10/13/2003 -- Xavier Provident Invitational
-- Mason, Ohio
Par 72 -- 0 teams, 0 players
Eastern Michigan   296 296   592    +16   t-17th
Clay Poff   72 70   142    -2
Peter Sauerbrei   73 75   148    +4
Kevin Ackford   75 75   150    +6
Matt Hiatt   76 76   152    +8
Korey Mahoney   78 77   155    +11

9/26-9/27/2003 -- Hoosier Invitational
Indiana University G.C. -- Bloomington, Ind.
Par 71, 6942 yards -- 0 teams, 0 players
Eastern Michigan   285 288 297   870    +18   2nd
Korey Mahoney   73 66 70   209    -4   3rd
Matt Hiatt   74 69 74   217    +4   t-10th
Peter Sauerbrei   69 77 76   222    +9   t-24th
Kevin Ackford   70 76 77   223    +10   t-27th
Sean Kelly   73 82 79   234    +21   t-72nd

9/20-9/21/2003 -- Northern Intercollegiate
University of Michigan, G.C. -- Ann Arbor, Mich.
Par 71, 6704 yards -- 0 teams, 0 players
Eastern Michigan   291 301 302   894    +42   12th
Peter Sauerbrei   78 73 70   221    +8   t-22nd
Korey Mahoney   69 76 78   223    +10   t-31st
Sean Kelly   72 76 79   227    +14   t-52nd
Clay Poff   73 76 79   228    +15   t-56th
Tyler McDannold   77 78 75   230    +17   t-69th

4/24-4/25/2004 -- First Energy Collegiate
Windmill Lakes CC -- Ravenna, Ohio
Par 70, 6936 yards -- 0 teams, 0 players
Eastern Michigan   311 293 303   907    +67   13th
T.J. Shelton   76 72 77   225    +15   t-41st
Tyler McDannold   79 74 74   227    +17   t-51st
Korey Mahoney   77 73 80   230    +20   t-58th
Kevin Ackford   81 74 77   232    +22   t-64th
Peter Sauerbrei   79 82 75   236    +26   t-80th

4/17-4/18/2004 -- Robert Kepler Intercollegiate
OSU Scarlet Course -- Columbus, Ohio
Par 72, 7141 yards -- 0 teams, 0 players
Eastern Michigan   305 316 304   925    +61   16th
Korey Mahoney   74 80 72   226    +10   t-22nd
Kevin Ackford   77 78 76   231    +15   t-53rd
Tyler McDannold   77 79 77   233    +17   t-62nd
Matt Hiatt   78 79 79   236    +20   t-74th
T.J. Shelton   77 81 82   240    +24   t-81st

4/2-4/3/2004 -- Johnny Owens Invitational
University Club of Kentucky G.C. -- Lexington, KY
Par 72 -- 0 teams, 0 players
Eastern Michigan   317 305 309   931    +67   9th
T.J. Shelton   75 82 71   228    +12   23rd
Kevin Ackford   80 77 75   232    +16   t-32nd
Korey Mahoney   82 73 80   235    +19   t-41st
Matt Hiatt   84 75 83   242    +26   t-56th
Clay Poff   80 80 83   243    +27   t-58th

3/15-3/16/2004 -- Carter Plantation Intercollegiate
-- Springfield, Louisiana
Par 72 -- 0 teams, 0 players
Eastern Michigan   317 302 313   932    +68   12th
Korey Mahoney   76 73 78   227    +11   t-23rd
T.J. Shelton   81 75 77   233    +17   t-42nd
Kevin Ackford   81 75 81   237    +21   t-54th
Clay Poff   82 83 77   242    +26   60th
Peter Sauerbrei   79 79 85   243    +27   61st

# Indicates individual player