2003-04 Eastern Michigan University Golf
4/17-4/18/2004 -- Robert Kepler Intercollegiate

4/17-4/18/2004 -- Robert Kepler Intercollegiate
OSU Scarlet Course -- Columbus, Ohio
Par 72, 7141 yards -- 0 teams, 0 players

Eastern Michigan   305 316 304   925    +61   16th
Korey Mahoney   74 80 72   226    +10   t-22nd
Kevin Ackford   77 78 76   231    +15   t-53rd
Tyler McDannold   77 79 77   233    +17   t-62nd
Matt Hiatt   78 79 79   236    +20   t-74th
T.J. Shelton   77 81 82   240    +24   t-81st

# Indicates individual player