2003-04 Eastern Michigan University Golf
4/2-4/3/2004 -- Johnny Owens Invitational

4/2-4/3/2004 -- Johnny Owens Invitational
University Club of Kentucky G.C. -- Lexington, KY
Par 72 -- 0 teams, 0 players

Eastern Michigan   317 305 309   931    +67   9th
T.J. Shelton   75 82 71   228    +12   23rd
Kevin Ackford   80 77 75   232    +16   t-32nd
Korey Mahoney   82 73 80   235    +19   t-41st
Matt Hiatt   84 75 83   242    +26   t-56th
Clay Poff   80 80 83   243    +27   t-58th

# Indicates individual player