2002-03 Eastern Michigan University Golf
Team Results

3/21-3/22/2003 -- Kauai Collegiate Cup
Princeville Makai Course -- Princeville, HI
Par 68, 6886 yards -- 0 teams, 0 players
Eastern Michigan   300 289 298   887    +71   3rd
Brad Pemberton   72 70 72   214    +10   2nd
Korey Mahoney   76 70 70   216    +12   3rd
Tyler McDannold   75 76 77   228    +24   t-21st
Matt Hiatt   77 73 79   229    +25   t-25th
Nic Watson   77 78 79   234    +30   t-35th

4/27-4/28/2003 -- Bruce Fossum Spartan Invitational
Forest Akers West -- East Lansing, Mich.
Par 72, 7013 yards -- 0 teams, 0 players
Eastern Michigan   304 306 304   914    +50   13th
Brad Pemberton   70 74 75   219    +3   16th
Tyler McDannold   76 79 75   230    +14   t-45th
Korey Mahoney   78 76 78   232    +16   t-55th
Nic Watson   80 77 76   233    +17   t-59th
Matt Hiatt   82 87 85   254    +38   75th

10/27-10/28/2002 -- Georgetown Hoya Invitational
Lansdowne Resort -- Leesburg, Va.
Par 72, 6572 yards -- 0 teams, 0 players
Eastern Michigan   297 297   594    +18   t-8th
Clay Poff   77 71   148    +4   t-23rd
Korey Mahoney   75 74   149    +5   t-25th
Tyler McDannold   76 73   149    +5   t-25th
Matt Hiatt   74 79   153    +9   t-43rd
Brad Pemberton   72 81   153    +9   t-43rd

3/8-3/9/2002 -- Big Red Classic
Lake Diamond G & CC -- Ocala, Flor.
Par 72, 6625 yards -- 0 teams, 0 players
Eastern Michigan   290 293   583    +7
Korey Mahoney   64 70   134    -10   1st
Tyler McDannold   75 71   146    +2   t-22nd
Matt Hiatt   76 75   151    +7   t-52nd
Brad Pemberton   75 77   152    +8   t-62nd
Nic Watson   86 79   165    +21   106th

10/14-10/15/2002 -- Xavier Provident Invitational
Kings Island - Grizzly Course -- Mason, Ohio
Par 72 -- 0 teams, 0 players
Eastern Michigan   287 288 280   855    -9   2nd
Brad Pemberton   69 71 70   210    -6   4th
Clay Poff   73 73 72   218    +2   t-16th
Nic Watson   70 70 78   218    +2   t-16th
Korey Mahoney   78 74 67   219    +3   t-26th
Tyler McDannold   75 75 71   221    +5   t-39th

10/5-10/6/2002 -- Wolverine Invitational
University of Michigan G.C. -- Ann Arbor, Mich.
Par 71, 6687 yards -- 0 teams, 0 players
Eastern Michigan   297 283 306   886    +34   10th
Brad Pemberton   74 68 73   215    +2   t-8th
Clay Poff   74 69 75   218    +5   t-17th
Nic Watson   75 72 80   227    +14   t-54th
Tyler McDannold   74 74 81   229    +16   t-65th
Korey Mahoney   82 74 78   234    +21   t-79th

9/28-9/29/2002 -- Northern Intercollegiate
Indiana University Golf Course -- Bloomington, Ind.
Par 72 -- 0 teams, 0 players
Eastern Michigan   298 281 291   870    +6   10th
Korey Mahoney   73 66 72   211    -5   t-12th
Tyler McDannold   73 71 74   218    +2   t-33rd
Brad Pemberton   73 74 74   221    +5   t-47th
Nic Watson   79 73 71   223    +7   t-60th
Clay Poff   82 71 74   227    +11   t-77th

9/16-9/17/2002 -- BGSU John Piper Intercollegiate
Stone Ridge C.C. -- Bowling Green, Ohio
Par 72, 6920 yards -- 0 teams, 0 players
Eastern Michigan   288 283 286   857    -7   1st
Brad Pemberton   71 70 72   213    -3   t-3rd
Korey Mahoney   74 72 69   215    -1   t-5th
Clay Poff   74 70 72   216   E   8th
Tyler McDannold   69 74 75   218    +2   t-9th
Nic Watson   76 71 73   220    +4   t-11th

# Indicates individual player