2001-02 Eastern Michigan University Golf
10/28-10/29/2001 -- Georgetown Hoya Invitational

10/28-10/29/2001 -- Georgetown Hoya Invitational
Lansdowne Resort -- Leesburg, VA
Par 72, 6604 yards -- 0 teams, 0 players

Eastern Michigan   307 302   609    +33   5th
Brad Pemberton   73 76   149    +5   t-15th
Jeff Mankiewicz   77 76   153    +9   t-25th
Justin Spyker   78 75   153    +9   t-25th
Nic Watson   79 75   154    +10   t-29th
Tyler McDannold   84 81   165    +21   t-70th

# Indicates individual player