2001-02 Eastern Michigan University Golf
4/20/2002, 4/21/2002 -- First Energy Collegiate

4/20/2002, 4/21/2002 -- First Energy Collegiate
Firestone Country Club (North Course) -- Akron, OH
Par 72, 7020 yards -- 0 teams, 0 players

Eastern Michigan   296 314 304   914    +50   16th
Tyler McDannold   75 74 76   225    +9   t-37th
Brad Pemberton   76 77 74   227    +11   t-45th
Jaysen Hansen   75 82 75   232    +16   t-66th
Jeff Mankiewicz   72 81 79   232    +16   t-66th
Nic Watson   74 84 79   237    +21   t-81st

# Indicates individual player