2000-01 Eastern Michigan University Golf
Team Results

5/03-5/05/2001 -- MAC Men's Golf Championship
Medallion Club -- Westerville, OH
Par 72, 6802 yards -- 0 teams, 0 players
Eastern Michigan   298 299 298 303   1198    +46   4th
Brad Pemberton   76 72 70 73   291    +3   t-6th
Jeff Mankiewicz   71 74 73 76   294    +6   t-8th
Nic Watson   77 77 76 75   305    +17   t-28th
Jaysen Hansen   74 77 79 85   315    +27   43rd
Brent Goulding   80 76 84 79   319    +31   t-45th

4/28-4/29/2001 -- Fossum/TeamGearOnline.com Spartan Invite
Forest Akers Country Club - West -- East Lansing, MI
Par 71, 6764 yards -- 0 teams, 0 players
Eastern Michigan   291 298 293   882    +30   t-8th
Jeff Mankiewicz   71 74 72   217    +4   t-14th
Jaysen Hansen   74 71 74   219    +6   t-19th
Brent Goulding   72 76 78   226    +13   t-50th
Brad Pemberton   74 77 76   227    +14   t-55th
Dave Higham   79 80 71   230    +17   t-65th

4/20-4/21/2001 -- First Energy Collegiate
Windmill Lakes Golf Club -- Ravenna, OH
Par 70, 6936 yards -- 0 teams, 0 players
Eastern Michigan   300 288   588    +28   5th
Jaysen Hansen   74 68   142    +2   t-2nd
Brent Goulding   74 69   143    +3   t-5th
Jeff Mankiewicz   74 76   150    +10   t-38th
Brad Pemberton   78 77   155    +15   t-61st
Nic Watson   80 75   155    +15   t-61st

4/6-4/7/2001 -- Marshall Invitational
Guyan Golf and Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players
Eastern Michigan   292 285 298   875    +23   9th
Brad Pemberton   69 71 74   214    +1   t-14th
Jeff Mankiewicz   75 67 75   217    +4   t-27th
Brent Goulding   72 77 73   222    +9   t-48th
Nic Watson   76 74 76   226    +13   t-64th
Jaysen Hansen   76 73 78   227    +14   t-71st

3/23-3/24/2001 -- Kauai Invitational
Princeville Makai Course -- Princeville, HI
Par 72, 6886 yards -- 0 teams, 0 players
Eastern Michigan   294 293 293   880    +16   3rd
Brad Pemberton   75 69 71   215    -1   t-4th
Jaysen Hansen   72 73 76   221    +5   t-10th
Jeff Mankiewicz   75 75 72   222    +6   t-12th
Dave Higham   72 76 82   230    +14   31st
Brent Goulding   79 78 74   231    +15   32nd

10/29-10/30/2000 -- Georgetown Invitational
Lansdowne Resort -- Leesburg, VA
Par 72, 6762 yards -- 0 teams, 0 players
Eastern Michigan   302 308   610    +34   3rd
Jaysen Hansen   75 74   149    +5   t-3rd
Jeff Mankiewicz   77 75   152    +8   t-7th
Brad Pemberton   74 79   153    +9   t-13th
Brent Goulding   76 80   156    +12   t-20th
Dave Higham   79 81   160    +16   t-38th

3/11/2001 -- Big Red Classic
Lake Diamond Golf and Country Club -- Ocala, FL
Par 72 -- 0 teams, 0 players
Eastern Michigan   310 290 315   915    +51   11th
Jeff Mankiewicz   78 68 82   228    +12   t-31st
Brent Goulding   78 71 81   230    +14   t-37th
Brad Pemberton   76 75 81   232    +16   t-46th
Jaysen Hansen   78 79 77   234    +18   t-58th
Nic Watson   84 76 76   236    +20   t-65th
Jeff Harris   78 79 81   238    +22   t-77th

10/9-/10/10/2000 -- Xavier Provident Invitational
The Grizzly -- Mason, OH
Par 71, 6568 yards -- 0 teams, 0 players
Eastern Michigan   299 298 306   903    +51   14th
Brad Pemberton   78 73 72   223    +10   t-30th
Jaysen Hansen   71 78 75   224    +11   t-35th
Brent Goulding   78 72 79   229    +16   t-55th
Jeff Harris   75 75 80   230    +17   t-61st
Jeff Mankiewicz   75 82 81   238    +25   t-91st

5/8/2012 -- Wolverine North Invitational
University of Michigan Golf Course -- Ann Arbor, MI
Par 71, 6687 yards -- 0 teams, 0 players
Eastern Michigan   295 296 296   887    +35   4th
Jaysen Hansen   70 69 73   212    -1   4th
Jeff Mankiewicz   72 77 73   222    +9   t-15th
Brad Pemberton   76 77 74   227    +14   t-38th
Brent Goulding   77 75 76   228    +15   t-40th
Nic Watson   80 75 77   232    +19   t-54th

9/11-9/13/2000 -- EDS/Detroit Titans Invitational
Arbor Hills, Country Club -- Jackson Hills, MI
Par 72, 6513 yards -- 0 teams, 0 players
Eastern Michigan   296 290 291   877    +13   2nd
Jaysen Hansen   71 71 74   216   E   t-4th
Brad Pemberton   74 71 72   217    +1   t-6th
Brent Goulding   73 73 73   219    +3   t-9th
Jeff Mankiewicz   78 75 72   225    +9   t-29th
Jeff Harris   78 76 76   230    +14   t-49th

# Indicates individual player