2000-01 Eastern Michigan University Golf
4/6-4/7/2001 -- Marshall Invitational

4/6-4/7/2001 -- Marshall Invitational
Guyan Golf and Country Club -- Huntington, WV
Par 71, 6446 yards -- 0 teams, 0 players

Eastern Michigan   292 285 298   875    +23   9th
Brad Pemberton   69 71 74   214    +1   t-14th
Jeff Mankiewicz   75 67 75   217    +4   t-27th
Brent Goulding   72 77 73   222    +9   t-48th
Nic Watson   76 74 76   226    +13   t-64th
Jaysen Hansen   76 73 78   227    +14   t-71st

# Indicates individual player