2000-01 Eastern Michigan University Golf
3/11/2001 -- Big Red Classic

3/11/2001 -- Big Red Classic
Lake Diamond Golf and Country Club -- Ocala, FL
Par 72 -- 0 teams, 0 players

Eastern Michigan   310 290 315   915    +51   11th
Jeff Mankiewicz   78 68 82   228    +12   t-31st
Brent Goulding   78 71 81   230    +14   t-37th
Brad Pemberton   76 75 81   232    +16   t-46th
Jaysen Hansen   78 79 77   234    +18   t-58th
Nic Watson   84 76 76   236    +20   t-65th
Jeff Harris   78 79 81   238    +22   t-77th

# Indicates individual player