#35 RANDLE, Javantae

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (MI)  11/07/22    10  0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Michigan  11/11/22    10  0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Bradley  11/15/22    2-3  .667  0-0  .000  0-0  .000  2.0  1.3 
at Oakland  11/19/22    2-2  1.000  0-0  .000  0-0  .000  2.0  2.0 
vs Purdue Fort Wayne  11/22/22    2-2  1.000  0-0  .000  0-1  .000  2.4  2.4 
vs Winthrop  11/23/22    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
UC SAN DIEGO  11/27/22    0-2  .000  0-0  .000  0-0  .000  1.7  1.7 
FLA. ATLANTIC  12/04/22    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
at Illinois St.  12/07/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Niagara  12/11/22    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
at South Carolina  12/30/22    19  1-3  .333  0-0  .000  0-0  .000  1.9  1.3 
BOWLING GREEN  01/03/23    12  3-3  1.000  0-0  .000  2-4  .500  2.3  1.8 
CENTRAL MICH.  01/07/23  1-2  .500  0-0  .000  2-2  1.000  2.4  2.0 
at Western Mich.  01/10/23  0-2  .000  0-0  .000  0-0  .000  2.3  1.9 
at Akron  01/13/23  0-1  .000  0-0  .000  2-2  1.000  2.2  1.9 
KENT ST.  01/17/23    11  1-1  1.000  0-0  .000  0-1  .000  2.3  1.9 
NIU  01/21/23    10  1-3  .333  0-0  .000  0-0  .000  2.2  1.9 
at Toledo  01/24/23    10  1-1  1.000  0-0  .000  0-0  .000  2.2  1.9 
at Ball St.  02/03/23    0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
at Buffalo  02/07/23    1-1  1.000  0-0  .000  0-0  .000  2.1  1.8 
TOLEDO  02/11/23    1-1  1.000  0-0  .000  0-0  .000  2.0  1.8 
AKRON  02/14/23    1-1  1.000  0-0  .000  0-0  .000  1.9  1.8 
at Kent St.  02/17/23    10  0-0  .000  0-0  .000  0-0  .000  1.9  1.7 
at Bowling Green  02/28/23    1-1  1.000  0-0  .000  0-0  .000  1.9  1.8 
at NIU  03/03/23    12  3-3  1.000  0-0  .000  0-0  .000  1.9  1.9 
Totals     185  21-33  .636  0-0  .000  6-10  .600  14  33  47  1.9  37  15  48  1.9 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 63.6      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.4