#23 GEETER, Legend

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (MI)  11/07/22  23  5-10  .500  0-0  .000  0-1  .000  8.0  10  10.0 
vs Michigan  11/11/22  20  2-2  1.000  1-1  1.000  3-4  .750  6.5  9.0 
at Bradley  11/15/22  17  1-2  .500  0-0  .000  0-0  .000  5.0  6.7 
at Oakland  11/19/22  27  1-4  .250  0-0  .000  4-4  1.000  5.3  6.5 
vs Purdue Fort Wayne  11/22/22  29  3-4  .750  0-0  .000  3-4  .750  5.0  7.0 
vs Winthrop  11/23/22  33  4-5  .800  0-0  .000  4-5  .800  10  5.8  12  7.8 
UC SAN DIEGO  11/27/22  27  2-5  .400  0-1  .000  0-0  .000  5.4  7.3 
at FIU  11/30/22  27  2-2  1.000  0-0  .000  0-0  .000  5.8  6.9 
FLA. ATLANTIC  12/04/22  22  0-2  .000  0-0  .000  3-4  .750  5.3  6.4 
at Illinois St.  12/07/22  26  5-8  .625  0-0  .000  3-4  .750  5.1  13  7.1 
at Niagara  12/11/22  18  2-3  .667  0-0  .000  0-0  .000  4.7  6.8 
DETROIT MERCY  12/18/22    24  2-5  .400  0-0  .000  3-4  .750  4.9  6.8 
at South Carolina  12/30/22  21  0-3  .000  0-0  .000  1-2  .500  4.8  6.4 
BOWLING GREEN  01/03/23  19  0-3  .000  0-0  .000  2-2  1.000  4.9  6.1 
CENTRAL MICH.  01/07/23    17  2-2  1.000  0-0  .000  2-2  1.000  4.7  6.1 
at Western Mich.  01/10/23    19  1-2  .500  0-0  .000  3-4  .750  4.8  6.0 
at Akron  01/13/23    17  3-3  1.000  0-0  .000  5-6  .833  4.6  11  6.3 
KENT ST.  01/17/23  13  1-2  .500  0-0  .000  0-0  .000  4.6  6.1 
OHIO  01/31/23    19  3-5  .600  0-1  .000  0-0  .000  4.6  6.1 
at Ball St.  02/03/23    1-1  1.000  0-0  .000  0-0  .000  4.4  5.9 
at Buffalo  02/07/23  24  2-6  .333  0-1  .000  1-1  1.000  4.3  5.8 
TOLEDO  02/11/23  22  2-5  .400  0-0  .000  0-0  .000  4.4  5.7 
AKRON  02/14/23  19  3-6  .500  0-0  .000  0-0  .000  4.2  5.7 
at Kent St.  02/17/23  18  2-2  1.000  0-0  .000  0-0  .000  4.1  5.7 
BALL ST.  02/25/23    15  2-3  .667  0-0  .000  0-2  .000  4.0  5.6 
at Bowling Green  02/28/23  19  3-3  1.000  1-1  1.000  4-6  .667  4.0  11  5.8 
at NIU  03/03/23  12  0-5  .000  0-2  .000  0-0  .000  3.9  5.6 
Totals     20  555  54-103  .524  2-7  .286  41-55  .745  38  68  106  3.9  80  26  39  24  151  5.6 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 5.6      Assists/game: 1.0 
FG Pct: 52.4      Turnovers/game: 1.4 
3FG Pct: 28.6      Assist/turnover ratio: 0.7 
FT Pct: 74.5      Steals/game: 0.9 
       Blocks/game: 0.1