#22 JIHAD, Yusuf

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (MI)  11/07/22    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
at Bradley  11/15/22    11  2-2  1.000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  1  0  0  4  3.5 
at Oakland  11/19/22    7  0-3  .000  0-2  .000  2-2  1.000  0  2  2  1.3  1  0  0  0  0  0  2  3.0 
vs Purdue Fort Wayne  11/22/22    4  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.3  1  0  0  1  0  0  3  3.0 
vs Winthrop  11/23/22    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  4  0  0  1  0  1  0  2.4 
at FIU  11/30/22    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.0  0  0  1  0  0  0  2  2.3 
FLA. ATLANTIC  12/04/22    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.0 
at Illinois St.  12/07/22  *  13  2-3  .667  2-2  1.000  0-0  .000  0  1  1  0.9  2  0  1  0  0  0  6  2.5 
at Niagara  12/11/22    20  3-5  .600  1-2  .500  0-0  .000  1  4  5  1.3  2  0  1  0  0  0  7  3.0 
DETROIT MERCY  12/18/22    25  6-13  .462  2-2  1.000  3-3  1.000  2  3  5  1.7  0  0  1  1  0  0  17  4.4 
at South Carolina  12/30/22    18  2-5  .400  1-2  .500  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  5  4.5 
BOWLING GREEN  01/03/23    18  1-6  .167  0-1  .000  2-2  1.000  2  5  7  2.1  0  0  0  1  0  0  4  4.4 
CENTRAL MICH.  01/07/23    15  1-4  .250  0-2  .000  0-0  .000  0  1  1  2.0  1  0  0  0  1  2  2  4.2 
at Western Mich.  01/10/23    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  1  0  0  1  2  4.1 
at Akron  01/13/23    16  2-7  .286  1-4  .250  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  5  4.1 
KENT ST.  01/17/23    22  5-12  .417  1-6  .167  0-0  .000  1  3  4  2.0  0  0  0  1  0  0  11  4.6 
NIU  01/21/23  *  13  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.9  1  0  0  1  1  1  0  4.3 
at Toledo  01/24/23    21  3-8  .375  2-4  .500  0-0  .000  1  1  2  1.9  4  0  1  0  1  0  8  4.5 
at Miami (OH)  01/28/23  *  11  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.9  1  0  0  0  0  0  0  4.3 
OHIO  01/31/23    9  3-5  .600  2-2  1.000  2-2  1.000  0  1  1  1.9  1  0  1  1  0  0  10  4.6 
at Ball St.  02/03/23    4  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  2  4.4 
at Buffalo  02/07/23  *  20  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.9  2  0  2  1  0  1  0  4.2 
TOLEDO  02/11/23    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  4.0 
AKRON  02/14/23    9  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.8  0  0  0  1  0  1  0  3.9 
at Kent St.  02/17/23    16  1-4  .250  0-2  .000  3-4  .750  0  1  1  1.8  1  0  0  1  0  0  5  3.9 
BALL ST.  02/25/23    11  1-6  .167  0-0  .000  1-1  1.000  2  2  4  1.8  1  0  0  0  0  0  3  3.9 
at Bowling Green  02/28/23  *  19  4-6  .667  0-0  .000  2-3  .667  0  0  0  1.8  2  0  1  2  1  1  10  4.1 
at NIU  03/03/23  *  16  1-4  .250  0-0  .000  1-3  .333  0  0  0  1.7  0  0  0  0  0  0  3  4.1 
Totals     6  356  42-112  .375  14-41  .341  16-20  .800  12  36  48  1.7  27  0  10  13  4  8  114  4.1 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 4.1      Assists/game: 0.4 
FG Pct: 37.5      Turnovers/game: 0.5 
3FG Pct: 34.1      Assist/turnover ratio: 0.8 
FT Pct: 80.0      Steals/game: 0.3 
       Blocks/game: 0.1