#21 BATES, Emoni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Michigan  11/11/22  34  12-19  .632  3-6  .500  3-5  .600  5.0  30  30.0 
at Bradley  11/15/22  33  6-14  .429  3-7  .429  5-6  .833  5.5  20  25.0 
at Oakland  11/19/22  41  7-16  .438  5-11  .455  0-0  .000  5.0  19  23.0 
vs Purdue Fort Wayne  11/22/22  33  6-15  .400  4-9  .444  0-2  .000  4.8  16  21.3 
vs Winthrop  11/23/22  26  4-14  .286  4-9  .444  3-4  .750  5.0  15  20.0 
UC SAN DIEGO  11/27/22  34  5-17  .294  2-7  .286  5-8  .625  11  13  6.3  17  19.5 
at FIU  11/30/22  36  8-17  .471  3-10  .300  7-8  .875  6.6  26  20.4 
FLA. ATLANTIC  12/04/22  34  11-20  .550  0-7  .000  7-10  .700  6.5  29  21.5 
at Illinois St.  12/07/22  29  2-6  .333  2-5  .400  3-5  .600  5.9  20.1 
at Niagara  12/11/22  31  5-10  .500  0-3  .000  3-4  .750  5.7  13  19.4 
DETROIT MERCY  12/18/22  31  5-12  .417  4-8  .500  5-5  1.000  5.7  19  19.4 
at South Carolina  12/30/22  38  13-25  .520  8-15  .533  2-2  1.000  5.8  36  20.8 
BOWLING GREEN  01/03/23  35  2-14  .143  0-4  .000  11-14  .786  5.7  15  20.3 
CENTRAL MICH.  01/07/23  39  10-20  .500  2-9  .222  4-5  .800  10  6.0  26  20.7 
at Western Mich.  01/10/23  36  6-16  .375  2-7  .286  9-9  1.000  6.0  23  20.9 
at Akron  01/13/23  26  1-12  .083  0-5  .000  1-2  .500  5.9  19.8 
KENT ST.  01/17/23  38  8-15  .533  2-5  .400  6-9  .667  5.9  24  20.0 
NIU  01/21/23  18  2-9  .222  1-4  .250  2-2  1.000  5.6  19.3 
at Toledo  01/24/23  40  15-23  .652  9-14  .643  4-4  1.000  5.7  43  20.5 
at Miami (OH)  01/28/23  39  5-18  .278  2-10  .200  5-6  .833  5.7  17  20.4 
OHIO  01/31/23  32  7-14  .500  2-6  .333  3-4  .750  5.5  19  20.3 
at Ball St.  02/03/23  43  14-26  .538  4-7  .571  3-3  1.000  5.5  35  21.0 
at Buffalo  02/07/23  39  8-17  .471  3-9  .333  8-8  1.000  5.5  27  21.2 
TOLEDO  02/11/23  36  2-17  .118  0-5  .000  0-0  .000  10  5.7  20.5 
AKRON  02/14/23  32  3-13  .231  1-9  .111  6-6  1.000  5.6  13  20.2 
at Kent St.  02/17/23  35  5-17  .294  1-9  .111  4-7  .571  10  11  5.8  15  20.0 
BALL ST.  02/25/23  34  8-19  .421  5-11  .455  3-5  .600  11  6.0  24  20.1 
at Bowling Green  02/28/23    27  4-10  .400  2-4  .500  0-0  .000  5.8  10  19.8 
at NIU  03/03/23  36  3-14  .214  0-6  .000  0-1  .000  5.7  19.3 
Totals     28  985  187-459  .407  74-221  .335  112-144  .778  20  146  166  5.7  66  41  75  15  22  560  19.3 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 19.3      Assists/game: 1.4 
FG Pct: 40.7      Turnovers/game: 2.6 
3FG Pct: 33.5      Assist/turnover ratio: 0.5 
FT Pct: 77.8      Steals/game: 0.8 
       Blocks/game: 0.5