#10 LOVEJOY, Orlando

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (MI)  11/07/22  *  31  6-10  .600  0-0  .000  6-6  1.000  1  0  1  1.0  3  0  3  0  1  2  18  18.0 
vs Michigan  11/11/22    21  0-4  .000  0-0  .000  4-4  1.000  0  1  1  1.0  4  0  1  1  1  2  4  11.0 
at Bradley  11/15/22    27  2-7  .286  0-1  .000  1-2  .500  1  2  3  1.7  3  0  0  0  0  1  5  9.0 
at Oakland  11/19/22    25  3-7  .429  1-2  .500  3-4  .750  1  1  2  1.8  3  0  2  2  0  3  10  9.3 
vs Purdue Fort Wayne  11/22/22    23  4-5  .800  0-0  .000  0-0  .000  3  1  4  2.2  2  0  0  1  0  0  8  9.0 
vs Winthrop  11/23/22    26  2-5  .400  0-0  .000  4-4  1.000  3  1  4  2.5  3  0  1  1  0  1  8  8.8 
UC SAN DIEGO  11/27/22    21  2-5  .400  0-0  .000  2-2  1.000  0  2  2  2.4  5  1  0  0  0  1  6  8.4 
at FIU  11/30/22  *  4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.3  4  0  0  2  0  0  0  7.4 
FLA. ATLANTIC  12/04/22    16  1-4  .250  0-0  .000  0-0  .000  3  0  3  2.3  0  0  0  0  0  0  2  6.8 
at Illinois St.  12/07/22    21  4-6  .667  1-1  1.000  2-2  1.000  1  0  1  2.2  2  0  1  0  0  3  11  7.2 
at Niagara  12/11/22  *  29  0-4  .000  0-2  .000  0-0  .000  1  0  1  2.1  1  0  0  1  0  2  0  6.5 
DETROIT MERCY  12/18/22    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  1  1  0  0  0  6.0 
at South Carolina  12/30/22    21  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  4  0  2  0  0  2  0  5.5 
BOWLING GREEN  01/03/23    9  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  4  5.4 
CENTRAL MICH.  01/07/23    14  1-3  .333  0-1  .000  2-4  .500  0  0  0  1.5  2  0  0  0  0  2  4  5.3 
at Western Mich.  01/10/23    22  3-5  .600  0-2  .000  0-0  .000  0  2  2  1.6  3  0  2  1  0  0  6  5.4 
at Akron  01/13/23  *  31  3-7  .429  0-0  .000  2-4  .500  1  2  3  1.6  3  0  1  3  0  1  8  5.5 
KENT ST.  01/17/23    28  1-5  .200  0-0  .000  0-0  .000  1  2  3  1.7  3  0  0  2  0  1  2  5.3 
NIU  01/21/23  *  7  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  1  0  5.1 
at Miami (OH)  01/28/23    26  3-4  .750  0-1  .000  0-0  .000  0  4  4  1.8  3  0  0  1  0  2  6  5.1 
OHIO  01/31/23    13  0-0  .000  0-0  .000  1-2  .500  1  1  2  1.8  0  0  3  0  0  0  1  4.9 
at Ball St.  02/03/23    25  2-5  .400  0-0  .000  0-0  .000  1  5  6  2.0  2  0  2  0  0  1  4  4.9 
at Buffalo  02/07/23    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  4  0  1  1  0  0  2  4.7 
TOLEDO  02/11/23  *  33  3-7  .429  0-0  .000  2-2  1.000  3  4  7  2.1  5  1  0  0  0  3  8  4.9 
AKRON  02/14/23  *  18  3-5  .600  0-0  .000  1-2  .500  0  2  2  2.1  5  1  0  1  0  0  7  5.0 
at Kent St.  02/17/23  *  26  2-5  .400  0-1  .000  3-5  .600  2  1  3  2.2  3  0  0  0  0  1  7  5.0 
BALL ST.  02/25/23  *  32  0-4  .000  0-0  .000  2-2  1.000  1  2  3  2.2  4  0  3  2  0  2  2  4.9 
at Bowling Green  02/28/23  *  31  6-11  .545  0-0  .000  3-4  .750  2  1  3  2.2  3  0  0  2  0  1  15  5.3 
Totals     10  599  54-125  .432  2-11  .182  38-49  .776  26  36  62  2.2  77  3  23  22  2  32  148  5.3 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 43.2      Turnovers/game: 0.8 
3FG Pct: 18.2      Assist/turnover ratio: 1.0 
FT Pct: 77.6      Steals/game: 1.1 
       Blocks/game: 0.1