#05 ACUFF, Tyson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (MI)  11/07/22  29  1-11  .091  0-4  .000  2-2  1.000  4.0  4.0 
vs Michigan  11/11/22  31  3-11  .273  0-5  .000  4-5  .800  4.5  10  7.0 
at Bradley  11/15/22  29  3-8  .375  1-5  .200  0-0  .000  3.7  7.0 
at Oakland  11/19/22  37  6-11  .545  3-6  .500  3-4  .750  4.0  18  9.8 
vs Purdue Fort Wayne  11/22/22  34  3-10  .300  1-5  .200  1-2  .500  3.8  9.4 
vs Winthrop  11/23/22  37  11-19  .579  1-7  .143  2-2  1.000  3.5  25  12.0 
UC SAN DIEGO  11/27/22  33  4-8  .500  2-3  .667  6-7  .857  3.3  16  12.6 
at FIU  11/30/22  37  5-11  .455  2-6  .333  1-2  .500  3.6  13  12.6 
FLA. ATLANTIC  12/04/22  32  5-11  .455  1-4  .250  4-4  1.000  3.4  15  12.9 
at Illinois St.  12/07/22  33  5-10  .500  2-4  .500  2-2  1.000  3.5  14  13.0 
DETROIT MERCY  12/18/22  38  6-13  .462  2-5  .400  5-6  .833  3.4  19  13.5 
at South Carolina  12/30/22  34  3-12  .250  1-7  .143  0-0  .000  3.4  13.0 
BOWLING GREEN  01/03/23  31  4-12  .333  3-7  .429  3-5  .600  3.3  14  13.1 
CENTRAL MICH.  01/07/23  30  2-7  .286  1-6  .167  2-2  1.000  3.1  12.6 
at Western Mich.  01/10/23  34  5-11  .455  2-5  .400  1-1  1.000  3.1  13  12.7 
at Akron  01/13/23  34  3-9  .333  1-6  .167  4-4  1.000  3.1  11  12.6 
KENT ST.  01/17/23  37  5-9  .556  1-3  .333  1-2  .500  3.1  12  12.5 
NIU  01/21/23  37  5-10  .500  1-3  .333  7-9  .778  3.0  18  12.8 
at Toledo  01/24/23  37  2-6  .333  0-3  .000  0-2  .000  3.0  12.4 
at Miami (OH)  01/28/23  37  5-13  .385  1-7  .143  1-2  .500  2.9  12  12.4 
OHIO  01/31/23  34  8-12  .667  6-8  .750  7-9  .778  2.9  29  13.1 
at Ball St.  02/03/23  41  6-12  .500  3-6  .500  3-3  1.000  2.8  18  13.4 
at Buffalo  02/07/23  38  13-17  .765  4-7  .571  5-6  .833  2.9  35  14.3 
TOLEDO  02/11/23  36  14-22  .636  7-10  .700  1-1  1.000  2.8  36  15.2 
AKRON  02/14/23  31  1-6  .167  0-3  .000  0-0  .000  2.8  14.7 
at Kent St.  02/17/23  29  0-7  .000  0-3  .000  0-0  .000  2.8  14.1 
BALL ST.  02/25/23  36  8-12  .667  1-2  .500  3-3  1.000  2.7  20  14.3 
at Bowling Green  02/28/23  36  3-10  .300  0-3  .000  5-5  1.000  2.8  11  14.2 
at NIU  03/03/23  37  10-13  .769  5-6  .833  1-1  1.000  2.8  26  14.6 
Totals     29  999  149-323  .461  52-149  .349  74-91  .813  74  81  2.8  44  79  49  40  424  14.6 
 
Games played: 29      Rebounds/game: 2.8 
Points/game: 14.6      Assists/game: 2.7 
FG Pct: 46.1      Turnovers/game: 1.7 
3FG Pct: 34.9      Assist/turnover ratio: 1.6 
FT Pct: 81.3      Steals/game: 1.4 
       Blocks/game: 0.1