#02 FARRAKHAN, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAYNE ST. (MI)  11/07/22  *  23  5-10  .500  2-3  .667  0-0  .000  0  2  2  2.0  3  0  2  1  0  0  12  12.0 
vs Michigan  11/11/22  *  36  7-14  .500  1-2  .500  4-6  .667  0  6  6  4.0  5  1  3  4  0  1  19  15.5 
at Bradley  11/15/22  *  25  3-10  .300  0-1  .000  0-0  .000  0  3  3  3.7  5  1  3  3  0  1  6  12.3 
at Oakland  11/19/22  *  31  6-13  .462  1-2  .500  2-2  1.000  0  4  4  3.8  3  0  4  3  0  0  15  13.0 
vs Purdue Fort Wayne  11/22/22  *  31  4-10  .400  0-3  .000  1-2  .500  0  6  6  4.2  0  0  4  4  1  2  9  12.2 
vs Winthrop  11/23/22  *  35  6-22  .273  4-9  .444  1-2  .500  1  4  5  4.3  4  0  2  2  0  1  17  13.0 
UC SAN DIEGO  11/27/22  *  34  3-11  .273  1-2  .500  2-5  .400  2  4  6  4.6  3  0  3  1  1  1  9  12.4 
at FIU  11/30/22  *  39  11-18  .611  1-3  .333  2-2  1.000  0  1  1  4.1  3  0  1  6  0  0  25  14.0 
FLA. ATLANTIC  12/04/22  *  35  4-14  .286  1-4  .250  0-3  .000  1  3  4  4.1  3  0  2  4  0  0  9  13.4 
at Illinois St.  12/07/22  *  32  4-14  .286  0-4  .000  2-2  1.000  0  4  4  4.1  5  1  4  1  0  0  10  13.1 
at Niagara  12/11/22  *  37  8-17  .471  3-4  .750  2-2  1.000  0  4  4  4.1  3  0  4  3  1  1  21  13.8 
DETROIT MERCY  12/18/22  *  29  4-10  .400  0-1  .000  3-4  .750  0  4  4  4.1  2  0  2  0  0  1  11  13.6 
at South Carolina  12/30/22  *  20  3-10  .300  0-4  .000  0-0  .000  1  2  3  4.0  2  0  2  1  0  0  6  13.0 
BOWLING GREEN  01/03/23  *  31  2-12  .167  0-7  .000  3-3  1.000  2  1  3  3.9  2  0  1  3  0  0  7  12.6 
CENTRAL MICH.  01/07/23  *  29  2-8  .250  0-3  .000  4-4  1.000  0  1  1  3.7  2  0  1  1  0  0  8  12.3 
at Western Mich.  01/10/23  *  19  4-7  .571  0-2  .000  4-5  .800  0  0  0  3.5  4  0  2  4  0  1  12  12.3 
at Akron  01/13/23    32  5-9  .556  1-3  .333  7-7  1.000  0  4  4  3.5  2  0  2  0  0  2  18  12.6 
KENT ST.  01/17/23  *  24  1-3  .333  0-1  .000  1-2  .500  0  3  3  3.5  5  1  1  2  0  1  3  12.1 
NIU  01/21/23    32  10-15  .667  2-3  .667  4-7  .571  2  6  8  3.7  3  0  1  4  0  3  26  12.8 
at Toledo  01/24/23  *  33  7-11  .636  0-1  .000  0-0  .000  0  9  9  4.0  5  1  5  0  0  1  14  12.9 
at Miami (OH)  01/28/23  *  24  7-10  .700  1-2  .500  5-5  1.000  3  3  6  4.1  5  1  3  5  0  1  20  13.2 
OHIO  01/31/23  *  37  1-7  .143  0-3  .000  2-2  1.000  0  4  4  4.1  3  0  4  4  0  0  4  12.8 
at Ball St.  02/03/23  *  40  6-16  .375  0-3  .000  4-6  .667  0  6  6  4.2  0  0  2  1  0  1  16  12.9 
at Buffalo  02/07/23  *  35  8-15  .533  1-3  .333  2-2  1.000  0  3  3  4.1  5  1  3  2  0  0  19  13.2 
TOLEDO  02/11/23  *  29  3-6  .500  0-1  .000  0-0  .000  1  1  2  4.0  3  0  3  1  1  0  6  12.9 
AKRON  02/14/23  *  33  5-10  .500  0-0  .000  1-2  .500  1  4  5  4.1  4  0  2  1  0  0  11  12.8 
at Kent St.  02/17/23  *  22  3-6  .500  0-1  .000  0-0  .000  2  2  4  4.1  2  0  0  3  0  1  6  12.6 
BALL ST.  02/25/23  *  26  2-5  .400  0-1  .000  4-4  1.000  0  5  5  4.1  2  0  0  1  0  1  8  12.4 
at Bowling Green  02/28/23    27  2-6  .333  0-2  .000  1-2  .500  1  3  4  4.1  3  0  0  1  0  0  5  12.1 
at NIU  03/03/23  *  28  4-9  .444  0-3  .000  1-2  .500  0  3  3  4.1  3  0  2  1  0  1  9  12.0 
Totals     27  908  140-328  .427  19-81  .235  62-83  .747  17  105  122  4.1  94  7  68  67  4  21  361  12.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 12.0      Assists/game: 2.3 
FG Pct: 42.7      Turnovers/game: 2.2 
3FG Pct: 23.5      Assist/turnover ratio: 1.0 
FT Pct: 74.7      Steals/game: 0.7 
       Blocks/game: 0.1