#33 BALLARD, Derek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan State  11-20-21    8  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.0  2  0  0  0  0  0  0  0.0 
at DePaul  11-28-21    5  1-3  .333  1-1  1.000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  3  1.5 
at UC San Diego  12-02-21    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  1.0 
NORTHWOOD  12-05-21    11  2-5  .400  0-2  .000  0-0  .000  0  5  5  3.0  2  0  0  0  0  0  4  1.8 
NIAGARA  12-08-21    15  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.0  4  0  0  1  0  1  0  1.4 
FLORIDA INTERNATIONAL  12-11-21    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  0  1.2 
at Valparaiso  12-20-21    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  1.0 
at Western Michigan  01-04-22    10  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.0  3  0  0  0  0  1  5  1.5 
BALL STATE  01-08-22  *  20  3-4  .750  1-2  .500  0-0  .000  1  5  6  2.4  4  0  1  0  0  0  7  2.1 
CENTRAL MICHIGAN  01-11-22    8  2-2  1.000  2-2  1.000  0-0  .000  0  3  3  2.5  3  0  1  1  0  0  6  2.5 
at Northern Illinois  01-15-22    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  1  0  1  2  2.5 
KENT STATE  01-18-22    8  0-1  .000  0-1  .000  0-0  .000  1  3  4  2.4  0  0  0  2  0  0  0  2.3 
at Bowling Green  01-25-22    3  0-1  .000  0-0  .000  1-2  .500  0  0  0  2.2  0  0  0  0  0  0  1  2.2 
MIAMI (OH)  01-29-22    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  2.0 
TOLEDO  02-01-22    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  1.9 
at Ohio  02-03-22    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  1.8 
at Buffalo  02-08-22    5  0-1  .000  0-0  .000  2-2  1.000  1  2  3  2.0  0  0  0  0  0  0  2  1.8 
OHIO  02-12-22    6  1-1  1.000  0-0  .000  2-4  .500  1  1  2  2.0  0  0  0  0  0  0  4  1.9 
at Central Michigan  02-15-22    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  0  0  0  1.8 
at Miami (OH)  03-04-22    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.7 
Totals     1  131  12-31  .387  5-16  .313  5-8  .625  8  29  37  1.9  20  0  3  6  0  3  34  1.7 
 
Games played: 20      Rebounds/game: 1.9 
Points/game: 1.7      Assists/game: 0.2 
FG Pct: 38.7      Turnovers/game: 0.3 
3FG Pct: 31.3      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.2 
       Blocks/game: 0.0