#23 BINELLI, Thomas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21    17  2-6  .333  2-5  .400  2-2  1.000  0  0  0  0.0  2  0  0  1  2  3  8  8.0 
WESTERN ILLINOIS  11-24-21    16  2-7  .286  2-7  .286  0-0  .000  1  2  3  1.5  2  0  0  0  0  0  6  7.0 
at DePaul  11-28-21    15  1-5  .200  1-5  .200  0-0  .000  0  2  2  1.7  1  0  0  1  0  1  3  5.7 
at UC San Diego  12-02-21    6  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  4.3 
NORTHWOOD  12-05-21    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.4 
at Valparaiso  12-20-21    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.8 
at Western Michigan  01-04-22  *  25  3-7  .429  2-6  .333  3-3  1.000  0  3  3  1.3  2  0  0  0  1  1  11  4.0 
KENT STATE  01-18-22    6  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.5 
at Akron  01-22-22    9  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  2  3.3 
at Bowling Green  01-25-22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  3.0 
MIAMI (OH)  01-29-22    10  2-5  .400  2-5  .400  0-0  .000  0  1  1  1.1  2  0  0  1  0  1  6  3.3 
TOLEDO  02-01-22    13  1-4  .250  1-3  .333  0-0  .000  0  3  3  1.3  4  0  0  1  1  0  3  3.3 
at Ohio  02-03-22    12  1-3  .333  0-2  .000  0-0  .000  0  3  3  1.4  1  0  0  1  0  0  2  3.2 
at Kent State  02-05-22    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  2.9 
at Buffalo  02-08-22    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  2.7 
at Central Michigan  02-15-22    13  3-5  .600  3-5  .600  0-1  .000  0  2  2  1.3  1  0  0  0  0  0  9  3.1 
BUFFALO  02-17-22    15  3-8  .375  3-7  .429  0-0  .000  0  1  1  1.3  3  0  0  1  0  0  9  3.5 
AKRON  02-19-22    10  1-4  .250  1-4  .250  0-0  .000  0  2  2  1.3  2  0  0  0  0  0  3  3.4 
NORTHERN ILLINOIS  02-22-22    13  2-6  .333  2-5  .400  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  6  3.6 
at Ball State  02-26-22    14  2-6  .333  1-5  .200  0-0  .000  1  1  2  1.4  3  0  0  0  0  0  5  3.7 
WESTERN MICHIGAN  03-01-22  *  6  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  3.5 
Totals     2  217  24-82  .293  20-71  .282  5-6  .833  2  26  28  1.3  29  0  1  7  4  6  73  3.5 
 
Games played: 21      Rebounds/game: 1.3 
Points/game: 3.5      Assists/game: 0.0 
FG Pct: 29.3      Turnovers/game: 0.3 
3FG Pct: 28.2      Assist/turnover ratio: 0.1 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.2