#22 JIHAD, Yusuf |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Indiana | 11-09-21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Kentucky | 11-18-21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Michigan State | 11-20-21 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at DePaul | 11-28-21 | 10 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 2.0 | |
at UC San Diego | 12-02-21 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
NORTHWOOD | 12-05-21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Valparaiso | 12-20-21 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at Western Michigan | 01-04-22 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1.7 | |
BALL STATE | 01-08-22 | 8 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.6 | |
CENTRAL MICHIGAN | 01-11-22 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Bowling Green | 01-25-22 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
MIAMI (OH) | 01-29-22 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
TOLEDO | 02-01-22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at Ohio | 02-03-22 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Kent State | 02-05-22 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Buffalo | 02-08-22 | 17 | 2-5 | .400 | 0-3 | .000 | 2-3 | .667 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
OHIO | 02-12-22 | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.9 | |
BUFFALO | 02-17-22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
WESTERN MICHIGAN | 03-01-22 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
at Miami (OH) | 03-04-22 | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 4 | 2 | 6 | 1.7 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 1.8 | |
Totals | 0 | 123 | 14-37 | .378 | 1-10 | .100 | 5-9 | .556 | 14 | 18 | 32 | 1.7 | 14 | 0 | 1 | 6 | 3 | 1 | 34 | 1.8 | |
Games played: 19 | Rebounds/game: 1.7 | |
Points/game: 1.8 | Assists/game: 0.1 | |
FG Pct: 37.8 | Turnovers/game: 0.3 | |
3FG Pct: 10.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 55.6 | Steals/game: 0.1 | |
Blocks/game: 0.2 |