#13 NJIE, Mo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21    dnp 
ILLINOIS STATE  11-12-21    19  0-5  .000  0-1  .000  2-2  1.000  6.0  2.0 
at Northern Kentucky  11-18-21    16  1-2  .500  0-0  .000  0-1  .000  6.5  2.0 
at Michigan State  11-20-21  16  1-4  .250  0-0  .000  0-2  .000  5.7  2.0 
WESTERN ILLINOIS  11-24-21  15  1-4  .250  0-0  .000  2-2  1.000  5.3  2.5 
at DePaul  11-28-21  10  2-4  .500  1-1  1.000  2-4  .500  4.4  3.4 
at UC San Diego  12-02-21  15  4-6  .667  1-1  1.000  0-1  .000  4.0  4.3 
NORTHWOOD  12-05-21  21  2-6  .333  0-1  .000  2-4  .500  3.9  4.6 
NIAGARA  12-08-21  15  2-2  1.000  0-0  .000  1-2  .500  3.4  4.6 
FLORIDA INTERNATIONAL  12-11-21  33  2-2  1.000  1-1  1.000  5-6  .833  11  4.2  10  5.2 
at Valparaiso  12-20-21  16  2-3  .667  0-0  .000  0-0  .000  4.1  5.1 
CENTRAL MICHIGAN  01-11-22  22  3-4  .750  0-0  .000  3-5  .600  4.4  5.5 
at Northern Illinois  01-15-22  20  2-3  .667  0-0  .000  0-1  .000  4.4  5.3 
KENT STATE  01-18-22  17  2-3  .667  0-0  .000  0-0  .000  4.5  5.2 
at Akron  01-22-22  20  3-3  1.000  0-0  .000  0-2  .000  4.7  5.3 
at Bowling Green  01-25-22  15  2-2  1.000  0-0  .000  0-0  .000  4.8  5.2 
MIAMI (OH)  01-29-22  23  2-5  .400  0-0  .000  2-3  .667  5.1  5.3 
TOLEDO  02-01-22  24  5-7  .714  0-0  .000  0-0  .000  5.2  10  5.5 
at Ohio  02-03-22  20  4-4  1.000  0-0  .000  2-2  1.000  5.3  10  5.8 
at Kent State  02-05-22  25  1-6  .167  0-0  .000  3-4  .750  5.4  5.7 
at Buffalo  02-08-22  23  5-5  1.000  1-1  1.000  0-4  .000  5.3  11  6.0 
OHIO  02-12-22  16  1-1  1.000  0-0  .000  1-3  .333  5.3  5.9 
at Central Michigan  02-15-22  22  5-7  .714  0-0  .000  0-1  .000  5.3  10  6.0 
BUFFALO  02-17-22  18  3-5  .600  0-0  .000  0-0  .000  5.3  6.0 
AKRON  02-19-22  28  2-4  .500  0-1  .000  1-2  .500  5.3  6.0 
NORTHERN ILLINOIS  02-22-22  27  6-8  .750  0-0  .000  4-7  .571  5.2  16  6.4 
at Ball State  02-26-22  14  2-3  .667  0-0  .000  0-0  .000  5.2  6.3 
WESTERN MICHIGAN  03-01-22    23  2-3  .667  0-0  .000  0-0  .000  5.1  6.2 
at Miami (OH)  03-04-22  18  6-7  .857  0-1  .000  4-5  .800  10  5.3  16  6.6 
Totals     25  551  73-118  .619  4-8  .500  34-63  .540  34  115  149  5.3  86  56  30  184  6.6 
 
Games played: 28      Rebounds/game: 5.3 
Points/game: 6.6      Assists/game: 0.3 
FG Pct: 61.9      Turnovers/game: 2.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.1 
FT Pct: 54.0      Steals/game: 0.2 
       Blocks/game: 1.1