#10 SPOTTSVILLE, Darion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21  33  2-4  .500  0-0  .000  0-1  .000  9.0  4.0 
ILLINOIS STATE  11-12-21  27  2-4  .500  0-0  .000  0-0  .000  5.5  4.0 
at Northern Kentucky  11-18-21  27  1-6  .167  1-3  .333  0-0  .000  4.7  3.7 
at Michigan State  11-20-21  16  2-4  .500  1-1  1.000  0-0  .000  4.3  4.0 
WESTERN ILLINOIS  11-24-21  30  4-5  .800  1-1  1.000  0-1  .000  4.4  5.0 
at DePaul  11-28-21  24  1-5  .200  0-0  .000  2-2  1.000  4.0  4.8 
at UC San Diego  12-02-21  27  2-5  .400  0-0  .000  0-0  .000  4.0  4.7 
NORTHWOOD  12-05-21  31  2-3  .667  0-0  .000  0-0  .000  3.9  4.6 
NIAGARA  12-08-21  29  2-4  .500  0-2  .000  0-0  .000  3.7  4.6 
FLORIDA INTERNATIONAL  12-11-21  38  3-4  .750  0-1  .000  0-3  .000  3.8  4.7 
at Valparaiso  12-20-21  35  5-8  .625  0-0  .000  0-0  .000  4.0  10  5.2 
at Western Michigan  01-04-22  28  5-7  .714  0-0  .000  1-4  .250  4.4  11  5.7 
BALL STATE  01-08-22    27  4-9  .444  0-3  .000  4-5  .800  4.4  12  6.2 
CENTRAL MICHIGAN  01-11-22  23  5-7  .714  0-1  .000  2-3  .667  4.3  12  6.6 
at Northern Illinois  01-15-22  36  3-6  .500  1-1  1.000  4-4  1.000  4.3  11  6.9 
KENT STATE  01-18-22  32  1-6  .167  1-4  .250  1-2  .500  4.3  6.7 
at Akron  01-22-22  31  2-13  .154  1-3  .333  0-1  .000  4.4  6.6 
at Bowling Green  01-25-22  19  4-5  .800  0-0  .000  0-0  .000  4.3  6.7 
MIAMI (OH)  01-29-22  29  1-3  .333  0-0  .000  3-4  .750  4.4  6.6 
TOLEDO  02-01-22  27  1-4  .250  0-0  .000  2-2  1.000  4.4  6.5 
at Ohio  02-03-22  21  0-2  .000  0-0  .000  0-0  .000  4.3  6.1 
at Kent State  02-05-22    27  7-10  .700  4-4  1.000  2-4  .500  4.2  20  6.8 
at Buffalo  02-08-22    20  1-5  .200  0-2  .000  0-0  .000  4.2  6.6 
OHIO  02-12-22    25  6-9  .667  0-1  .000  0-1  .000  4.2  12  6.8 
at Central Michigan  02-15-22  35  3-5  .600  0-0  .000  3-3  1.000  4.2  6.9 
BUFFALO  02-17-22  32  4-6  .667  0-0  .000  0-1  .000  4.3  6.9 
AKRON  02-19-22  28  2-7  .286  0-4  .000  2-2  1.000  4.4  6.9 
NORTHERN ILLINOIS  02-22-22  35  2-4  .500  1-1  1.000  3-4  .750  11  4.6  6.9 
at Ball State  02-26-22  35  1-4  .250  0-1  .000  0-1  .000  4.7  6.8 
WESTERN MICHIGAN  03-01-22  31  2-5  .400  0-0  .000  1-4  .250  10  4.9  6.7 
at Miami (OH)  03-04-22  36  1-7  .143  0-1  .000  1-2  .500  4.8  6.6 
Totals     27  894  81-176  .460  11-34  .324  31-54  .574  42  108  150  4.8  70  61  51  16  35  204  6.6 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 6.6      Assists/game: 2.0 
FG Pct: 46.0      Turnovers/game: 1.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.2 
FT Pct: 57.4      Steals/game: 1.1 
       Blocks/game: 0.5