#05 FARRAKHAN, Noah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21  33  5-21  .238  3-7  .429  5-7  .714  3.0  18  18.0 
ILLINOIS STATE  11-12-21  40  6-15  .400  0-4  .000  5-6  .833  4.5  17  17.5 
at Northern Kentucky  11-18-21  31  8-18  .444  3-6  .500  2-2  1.000  4.7  21  18.7 
at Michigan State  11-20-21  32  4-11  .364  2-3  .667  4-4  1.000  5.0  14  17.5 
WESTERN ILLINOIS  11-24-21  28  6-11  .545  0-1  .000  2-2  1.000  4.6  14  16.8 
NORTHWOOD  12-05-21    26  8-12  .667  3-3  1.000  1-2  .500  4.3  20  17.3 
NIAGARA  12-08-21  32  1-8  .125  1-3  .333  3-4  .750  3.9  15.7 
FLORIDA INTERNATIONAL  12-11-21  47  8-28  .286  2-7  .286  9-13  .692  4.4  27  17.1 
at Valparaiso  12-20-21  34  8-17  .471  1-3  .333  0-0  .000  4.2  17  17.1 
at Western Michigan  01-04-22  30  10-17  .588  2-4  .500  3-3  1.000  4.0  25  17.9 
BALL STATE  01-08-22  33  5-15  .333  3-7  .429  0-0  .000  3.7  13  17.5 
CENTRAL MICHIGAN  01-11-22  28  3-8  .375  1-3  .333  0-0  .000  3.8  16.6 
at Northern Illinois  01-15-22  36  8-19  .421  4-6  .667  7-8  .875  3.8  27  17.4 
KENT STATE  01-18-22  39  0-7  .000  0-3  .000  1-2  .500  3.9  16.2 
MIAMI (OH)  01-29-22  35  11-15  .733  3-4  .750  3-3  1.000  3.9  28  17.0 
TOLEDO  02-01-22  34  5-16  .313  2-5  .400  5-7  .714  4.0  17  17.0 
at Ohio  02-03-22  27  2-10  .200  1-4  .250  2-2  1.000  4.0  16.4 
at Kent State  02-05-22  29  7-13  .538  1-3  .333  1-1  1.000  3.9  16  16.4 
at Buffalo  02-08-22  25  2-9  .222  1-1  1.000  0-0  .000  3.8  15.8 
OHIO  02-12-22  27  3-13  .231  0-2  .000  0-2  .000  3.8  15.3 
at Central Michigan  02-15-22  27  9-17  .529  1-3  .333  5-5  1.000  3.8  24  15.7 
BUFFALO  02-17-22  26  6-15  .400  0-3  .000  2-4  .500  3.8  14  15.6 
AKRON  02-19-22  35  9-17  .529  2-5  .400  1-2  .500  3.7  21  15.9 
NORTHERN ILLINOIS  02-22-22  37  11-14  .786  3-3  1.000  6-10  .600  3.8  31  16.5 
at Ball State  02-26-22  37  10-21  .476  3-9  .333  4-4  1.000  3.9  27  16.9 
WESTERN MICHIGAN  03-01-22  11  4-6  .667  0-1  .000  1-2  .500  3.8  16.6 
Totals     25  819  159-373  .426  42-103  .408  72-95  .758  19  81  100  3.8  56  61  78  30  432  16.6 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 16.6      Assists/game: 2.3 
FG Pct: 42.6      Turnovers/game: 3.0 
3FG Pct: 40.8      Assist/turnover ratio: 0.8 
FT Pct: 75.8      Steals/game: 1.2 
       Blocks/game: 0.2