#04 MCBRIDE, Bryce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21    27  2-4  .500  2-3  .667  6-6  1.000  2.0  12  12.0 
ILLINOIS STATE  11-12-21    39  6-14  .429  3-9  .333  8-12  .667  5.0  23  17.5 
at Northern Kentucky  11-18-21    27  4-6  .667  1-1  1.000  2-3  .667  4.0  11  15.3 
at Michigan State  11-20-21    23  2-6  .333  0-1  .000  0-0  .000  5.0  12.5 
WESTERN ILLINOIS  11-24-21    24  3-5  .600  0-1  .000  6-8  .750  4.2  12  12.4 
at DePaul  11-28-21  28  0-6  .000  0-3  .000  0-0  .000  3.7  10.3 
at UC San Diego  12-02-21    30  6-11  .545  2-4  .500  2-2  1.000  3.4  16  11.1 
NORTHWOOD  12-05-21  24  3-5  .600  0-0  .000  3-5  .600  3.1  10.9 
NIAGARA  12-08-21    26  5-8  .625  1-3  .333  8-8  1.000  3.1  19  11.8 
FLORIDA INTERNATIONAL  12-11-21    49  5-15  .333  3-6  .500  2-3  .667  3.3  15  12.1 
at Western Michigan  01-04-22    27  6-7  .857  1-2  .500  5-8  .625  3.2  18  12.6 
BALL STATE  01-08-22  31  2-7  .286  1-3  .333  2-3  .667  3.0  12.2 
CENTRAL MICHIGAN  01-11-22    24  6-12  .500  1-4  .250  3-3  1.000  3.0  16  12.5 
at Northern Illinois  01-15-22    31  2-5  .400  1-2  .500  2-3  .667  2.9  12.1 
KENT STATE  01-18-22    30  3-11  .273  1-9  .111  13-13  1.000  2.9  20  12.6 
at Akron  01-22-22  32  4-13  .308  1-4  .250  1-1  1.000  2.7  10  12.4 
at Bowling Green  01-25-22  38  6-12  .500  0-2  .000  3-5  .600  2.6  15  12.6 
MIAMI (OH)  01-29-22  30  3-8  .375  2-6  .333  1-1  1.000  2.6  12.4 
TOLEDO  02-01-22    25  3-13  .231  0-5  .000  1-2  .500  2.6  12.1 
at Ohio  02-03-22    31  5-12  .417  1-4  .250  3-4  .750  2.6  14  12.2 
at Kent State  02-05-22  29  2-8  .250  0-4  .000  2-2  1.000  2.5  11.9 
at Buffalo  02-08-22  26  4-10  .400  1-5  .200  3-5  .600  2.5  12  11.9 
OHIO  02-12-22  25  2-10  .200  1-6  .167  5-6  .833  2.4  10  11.8 
BUFFALO  02-17-22  20  2-5  .400  1-3  .333  2-2  1.000  2.3  11.6 
Totals     10  696  86-213  .404  24-90  .267  83-105  .790  13  42  55  2.3  48  40  39  25  279  11.6 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 11.6      Assists/game: 1.7 
FG Pct: 40.4      Turnovers/game: 1.6 
3FG Pct: 26.7      Assist/turnover ratio: 1.0 
FT Pct: 79.0      Steals/game: 1.0 
       Blocks/game: 0.1