#03 SAVICEVIC, Luka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Michigan State  11-20-21    11  3-7  .429  2-3  .667  0-0  .000  0  0  0  0.0  1  0  0  1  0  1  8  8.0 
WESTERN ILLINOIS  11-24-21    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  4.0 
at DePaul  11-28-21    22  2-4  .500  1-2  .500  2-2  1.000  1  1  2  1.0  1  0  1  2  0  1  7  5.0 
at UC San Diego  12-02-21  *  25  2-6  .333  1-4  .250  0-0  .000  1  3  4  1.8  1  0  4  0  0  0  5  5.0 
NORTHWOOD  12-05-21    6  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.4  0  0  0  1  0  1  2  4.4 
FLORIDA INTERNATIONAL  12-11-21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  3.7 
at Valparaiso  12-20-21    9  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.1  0  0  1  0  0  0  2  3.4 
KENT STATE  01-18-22    11  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  3  3.4 
at Akron  01-22-22    10  0-2  .000  0-1  .000  0-0  .000  0  2  2  1.1  0  0  1  1  0  0  0  3.0 
at Bowling Green  01-25-22    18  2-3  .667  1-2  .500  3-3  1.000  0  0  0  1.0  2  0  2  0  0  0  8  3.5 
MIAMI (OH)  01-29-22    5  0-1  .000  0-0  .000  1-3  .333  0  0  0  0.9  0  0  1  1  0  0  1  3.3 
TOLEDO  02-01-22    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  3.0 
at Ohio  02-03-22    6  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.8  0  0  1  1  0  0  2  2.9 
at Kent State  02-05-22    4  0-0  .000  0-0  .000  4-4  1.000  0  1  1  0.8  1  0  0  0  0  0  4  3.0 
at Buffalo  02-08-22    12  2-5  .400  0-2  .000  0-0  .000  0  0  0  0.7  0  0  2  3  0  1  4  3.1 
OHIO  02-12-22    20  4-5  .800  3-3  1.000  0-0  .000  1  4  5  1.0  0  0  0  1  0  0  11  3.6 
at Central Michigan  02-15-22  *  30  1-5  .200  1-4  .250  0-0  .000  0  5  5  1.2  3  0  3  5  0  0  3  3.5 
BUFFALO  02-17-22    20  1-3  .333  0-1  .000  0-0  .000  0  3  3  1.3  3  0  4  1  0  0  2  3.4 
AKRON  02-19-22  *  27  0-5  .000  0-2  .000  0-0  .000  0  2  2  1.4  1  0  0  0  0  0  0  3.3 
NORTHERN ILLINOIS  02-22-22    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  1  0  0  0  3.1 
at Ball State  02-26-22    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  1  2  0  0  0  3.0 
WESTERN MICHIGAN  03-01-22    25  4-8  .500  2-4  .500  0-0  .000  0  1  1  1.3  3  0  3  2  0  0  10  3.3 
at Miami (OH)  03-04-22  *  34  1-9  .111  0-4  .000  0-0  .000  0  1  1  1.3  0  0  5  2  0  1  2  3.2 
Totals     4  325  24-73  .329  12-38  .316  14-16  .875  4  26  30  1.3  18  0  29  27  0  5  74  3.2 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 3.2      Assists/game: 1.3 
FG Pct: 32.9      Turnovers/game: 1.2 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 87.5      Steals/game: 0.2 
       Blocks/game: 0.0