#01 GOLSON, Colin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21  25  4-15  .267  1-4  .250  0-0  .000  8.0  9.0 
ILLINOIS STATE  11-12-21  38  5-14  .357  1-2  .500  5-6  .833  7.5  16  12.5 
at Northern Kentucky  11-18-21    15  0-3  .000  0-0  .000  0-0  .000  5.7  8.3 
at Michigan State  11-20-21    23  5-9  .556  0-1  .000  1-2  .500  5.0  11  9.0 
WESTERN ILLINOIS  11-24-21    25  2-5  .400  0-0  .000  0-1  .000  5.2  8.0 
at DePaul  11-28-21    17  2-7  .286  0-2  .000  3-3  1.000  5.0  7.8 
at UC San Diego  12-02-21  28  6-8  .750  0-1  .000  4-4  1.000  4.6  16  9.0 
NORTHWOOD  12-05-21  27  5-11  .455  0-2  .000  3-5  .600  4.6  13  9.5 
NIAGARA  12-08-21  22  5-9  .556  0-1  .000  1-3  .333  4.8  11  9.7 
FLORIDA INTERNATIONAL  12-11-21  31  4-8  .500  0-0  .000  1-1  1.000  5.0  9.6 
at Western Michigan  01-04-22  29  0-4  .000  0-1  .000  2-4  .500  5.3  8.9 
BALL STATE  01-08-22  23  7-9  .778  0-1  .000  2-2  1.000  5.2  16  9.5 
CENTRAL MICHIGAN  01-11-22  27  3-4  .750  0-0  .000  0-0  .000  5.2  9.2 
at Northern Illinois  01-15-22  26  2-6  .333  0-0  .000  2-2  1.000  4.9  9.0 
KENT STATE  01-18-22  19  2-4  .500  0-0  .000  2-3  .667  4.7  8.8 
at Akron  01-22-22  32  6-9  .667  0-1  .000  2-2  1.000  4.8  14  9.1 
at Bowling Green  01-25-22  35  7-12  .583  0-1  .000  2-3  .667  4.7  16  9.5 
at Ohio  02-03-22    28  4-8  .500  0-1  .000  1-1  1.000  4.6  9.5 
at Kent State  02-05-22  19  0-4  .000  0-1  .000  0-0  .000  4.5  9.0 
at Buffalo  02-08-22  20  2-5  .400  0-0  .000  0-0  .000  4.4  8.8 
OHIO  02-12-22  25  2-4  .500  0-1  .000  0-0  .000  4.3  8.5 
at Central Michigan  02-15-22    12  1-3  .333  0-0  .000  0-0  .000  4.3  8.2 
BUFFALO  02-17-22    10  1-3  .333  0-0  .000  0-0  .000  4.1  8.0 
AKRON  02-19-22    15  2-4  .500  0-1  .000  0-0  .000  4.1  7.8 
NORTHERN ILLINOIS  02-22-22    16  2-2  1.000  0-0  .000  0-3  .000  4.1  7.6 
at Ball State  02-26-22    19  2-5  .400  0-1  .000  4-5  .800  4.1  7.7 
WESTERN MICHIGAN  03-01-22    20  2-6  .333  0-1  .000  1-6  .167  4.0  7.6 
at Miami (OH)  03-04-22  31  6-9  .667  1-2  .500  2-5  .400  4.1  15  7.8 
Totals     17  657  89-190  .468  3-25  .120  38-61  .623  29  85  114  4.1  57  11  43  16  219  7.8 
 
Games played: 28      Rebounds/game: 4.1 
Points/game: 7.8      Assists/game: 0.4 
FG Pct: 46.8      Turnovers/game: 1.5 
3FG Pct: 12.0      Assist/turnover ratio: 0.3 
FT Pct: 62.3      Steals/game: 0.6 
       Blocks/game: 0.1