#00 RICE, Kevin-David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Indiana  11-09-21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ILLINOIS STATE  11-12-21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Michigan State  11-20-21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at DePaul  11-28-21    13  2-6  .333  0-3  .000  0-0  .000  0.0  1.0 
at UC San Diego  12-02-21    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
NORTHWOOD  12-05-21    2-2  1.000  0-0  .000  2-2  1.000  0.3  1.7 
NIAGARA  12-08-21    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
at Valparaiso  12-20-21    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Western Michigan  01-04-22    0-1  .000  0-1  .000  0-0  .000  0.3  1.1 
BALL STATE  01-08-22    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
CENTRAL MICHIGAN  01-11-22    19  5-9  .556  1-5  .200  4-4  1.000  0.4  15  2.3 
at Northern Illinois  01-15-22  16  1-3  .333  1-3  .333  1-2  .500  0.5  2.4 
KENT STATE  01-18-22    0-2  .000  0-1  .000  0-0  .000  0.5  2.2 
at Akron  01-22-22    14  0-2  .000  0-1  .000  0-0  .000  0.6  2.1 
TOLEDO  02-01-22    0-0  .000  0-0  .000  0-0  .000  0.5  1.9 
at Ohio  02-03-22    2-2  1.000  2-2  1.000  0-0  .000  0.5  2.2 
at Kent State  02-05-22    0-0  .000  0-0  .000  0-0  .000  0.5  2.1 
at Central Michigan  02-15-22    0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
WESTERN MICHIGAN  03-01-22    19  3-7  .429  2-5  .400  4-4  1.000  0.6  12  2.5 
at Miami (OH)  03-04-22  30  6-10  .600  2-5  .400  0-0  .000  0.7  14  3.1 
Totals     165  21-45  .467  8-27  .296  11-12  .917  10  14  0.7  61  3.1 
 
Games played: 20      Rebounds/game: 0.7 
Points/game: 3.1      Assists/game: 0.0 
FG Pct: 46.7      Turnovers/game: 0.4 
3FG Pct: 29.6      Assist/turnover ratio: 0.0 
FT Pct: 91.7      Steals/game: 0.3 
       Blocks/game: 0.1