#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Michigan St.  11/25/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TOLEDO  12/04/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ADRIAN  12/09/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OLIVET  12/27/20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
CENTRAL MICH.  12/29/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
AKRON  01/09/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Toledo  01/12/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CALVIN  01/14/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Central Mich.  01/16/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Buffalo  01/21/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MIAMI (OH)  01/23/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Akron  01/26/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Kent St.  02/20/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
BOWLING GREEN  02/23/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Ohio  02/25/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
NORTHERN ILL.  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Ball St.  03/02/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Western Mich.  03/05/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  21  32  53  2.9  0.0 
 
Games played: 18      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0