#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA HEIGHTS  11-08-19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
GOSHEN  11-12-19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MICHIGAN-DEARBORN  11-14-19    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at North Texas  11-16-19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs UMBC  11-22-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs North Carolina A&T  11-24-19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UC Irvine  11-30-19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
VALPARAISO  12-03-19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Detroit Mercy  12-07-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHEASTERN  12-17-19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Michigan State  12-21-19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at UNLV  12-28-19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CONCORDIA  12-30-19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
AKRON  01-04-20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Ohio  01-07-20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Northern Illinois  01-11-20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BALL STATE  01-14-20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
OHIO  01-18-20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Bowling Green  01-21-20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Miami  01-25-20    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
TOLEDO  02-01-20    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BUFFALO  02-04-20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Akron  02-08-20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Central Michigan  02-11-20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WESTERN MICHIGAN  02-15-20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
KENT STATE  02-18-20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Ball State  02-22-20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
NORTHERN ILLINOIS  02-25-20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CENTRAL MICHIGAN  02-29-20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Western Michigan  03-03-20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Toledo  03-06-20    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Kent State  03-09-20    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  45  55  100  3.1  18  0.0 
 
Games played: 32      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0