#31 GROCE, Ty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA HEIGHTS  11-08-19  27  4-5  .800  1-2  .500  6-8  .750  4.0  15  15.0 
GOSHEN  11-12-19  27  6-13  .462  1-6  .167  6-10  .600  4.5  19  17.0 
MICHIGAN-DEARBORN  11-14-19  27  1-4  .250  0-1  .000  5-6  .833  5.7  13.7 
at North Texas  11-16-19  35  5-15  .333  2-10  .200  3-4  .750  5.3  15  14.0 
vs UMBC  11-22-19  29  2-7  .286  2-7  .286  2-2  1.000  10  11  6.4  12.8 
vs North Carolina A&T  11-24-19  21  1-3  .333  0-1  .000  1-1  1.000  5.7  11.2 
at UC Irvine  11-30-19  33  2-7  .286  1-2  .500  5-9  .556  5.1  10  11.0 
VALPARAISO  12-03-19  37  6-8  .750  2-3  .667  9-10  .900  5.1  23  12.5 
at Detroit Mercy  12-07-19  38  7-9  .778  1-3  .333  1-2  .500  5.2  16  12.9 
NORTHEASTERN  12-17-19  26  3-9  .333  1-3  .333  3-4  .750  5.3  10  12.6 
at Michigan State  12-21-19  29  3-12  .250  1-5  .200  2-3  .667  5.3  12.3 
at UNLV  12-28-19  33  3-13  .231  2-8  .250  4-6  .667  5.2  12  12.3 
CONCORDIA  12-30-19  23  5-10  .500  0-3  .000  1-2  .500  5.5  11  12.2 
AKRON  01-04-20  31  5-15  .333  2-6  .333  1-2  .500  5.4  13  12.2 
at Ohio  01-07-20  34  4-9  .444  0-1  .000  4-6  .667  5.4  12  12.2 
at Northern Illinois  01-11-20  21  1-8  .125  1-5  .200  0-0  .000  5.4  11.6 
BALL STATE  01-14-20  25  1-5  .200  0-1  .000  2-3  .667  5.5  11.2 
OHIO  01-18-20  38  6-14  .429  3-6  .500  2-2  1.000  5.5  17  11.5 
at Bowling Green  01-21-20  31  2-5  .400  1-4  .250  2-2  1.000  5.5  11.3 
at Miami  01-25-20  36  4-7  .571  0-2  .000  2-2  1.000  5.6  10  11.2 
TOLEDO  02-01-20  38  3-10  .300  1-3  .333  3-4  .750  5.4  10  11.1 
BUFFALO  02-04-20  38  6-15  .400  1-4  .250  1-2  .500  5.3  14  11.3 
at Akron  02-08-20  40  5-7  .714  1-3  .333  4-6  .667  5.2  15  11.4 
at Central Michigan  02-11-20  37  8-12  .667  0-1  .000  6-7  .857  12  5.5  22  11.9 
WESTERN MICHIGAN  02-15-20  31  1-4  .250  0-1  .000  0-0  .000  5.5  11.5 
KENT STATE  02-18-20  33  5-8  .625  0-2  .000  5-8  .625  5.6  15  11.6 
at Ball State  02-22-20  32  3-9  .333  0-4  .000  1-2  .500  5.5  11.4 
NORTHERN ILLINOIS  02-25-20  27  4-13  .308  0-3  .000  4-5  .800  5.4  12  11.5 
CENTRAL MICHIGAN  02-29-20  36  4-9  .444  0-3  .000  6-9  .667  5.4  14  11.6 
at Western Michigan  03-03-20  30  3-10  .300  1-3  .333  4-5  .800  5.3  11  11.5 
at Toledo  03-06-20  33  3-8  .375  1-6  .167  0-0  .000  5.3  11.4 
at Kent State  03-09-20  40  4-14  .286  0-7  .000  6-8  .750  5.2  14  11.5 
Totals     32  1016  120-297  .404  26-119  .218  101-140  .721  37  130  167  5.2  78  68  73  26  56  367  11.5 
 
Games played: 32      Rebounds/game: 5.2 
Points/game: 11.5      Assists/game: 2.1 
FG Pct: 40.4      Turnovers/game: 2.3 
3FG Pct: 21.8      Assist/turnover ratio: 0.9 
FT Pct: 72.1      Steals/game: 1.8 
       Blocks/game: 0.8