#13 JAMES, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA HEIGHTS  11-08-19    20  5-9  .556  4-5  .800  0-0  .000  4.0  14  14.0 
GOSHEN  11-12-19    15  3-5  .600  1-1  1.000  4-8  .500  5.5  11  12.5 
MICHIGAN-DEARBORN  11-14-19    23  5-13  .385  3-6  .500  2-3  .667  5.7  15  13.3 
at North Texas  11-16-19    20  1-2  .500  0-1  .000  1-2  .500  5.0  10.8 
vs UMBC  11-22-19    15  2-3  .667  2-2  1.000  2-3  .667  4.4  10.2 
vs North Carolina A&T  11-24-19    14  3-4  .750  1-1  1.000  1-2  .500  4.0  9.8 
at UC Irvine  11-30-19    19  0-3  .000  0-2  .000  1-2  .500  3.7  8.6 
VALPARAISO  12-03-19    13  0-0  .000  0-0  .000  0-2  .000  3.5  7.5 
at Detroit Mercy  12-07-19    0-0  .000  0-0  .000  1-2  .500  3.1  6.8 
NORTHEASTERN  12-17-19    18  0-1  .000  0-0  .000  0-0  .000  3.0  6.1 
at Michigan State  12-21-19    22  1-9  .111  0-6  .000  4-4  1.000  3.0  6.1 
at UNLV  12-28-19    13  1-2  .500  1-1  1.000  0-0  .000  2.8  5.8 
CONCORDIA  12-30-19    16  1-3  .333  1-2  .500  1-2  .500  2.7  5.7 
AKRON  01-04-20    22  1-6  .167  0-2  .000  2-2  1.000  2.6  5.6 
at Ohio  01-07-20    dnp 
at Northern Illinois  01-11-20    0-2  .000  0-2  .000  0-0  .000  2.4  5.2 
BALL STATE  01-14-20    14  1-3  .333  1-3  .333  1-2  .500  2.4  5.1 
OHIO  01-18-20    0-1  .000  0-1  .000  0-0  .000  2.2  4.8 
at Bowling Green  01-21-20    dnp 
at Miami  01-25-20    dnp 
TOLEDO  02-01-20    dnp 
BUFFALO  02-04-20    dnp 
at Akron  02-08-20    0-1  .000  0-1  .000  0-0  .000  2.2  4.6 
at Central Michigan  02-11-20    0-3  .000  0-2  .000  0-0  .000  2.2  4.3 
WESTERN MICHIGAN  02-15-20    28  6-10  .600  3-5  .600  0-2  .000  2.1  15  4.9 
KENT STATE  02-18-20    14  1-1  1.000  0-0  .000  1-2  .500  2.2  4.8 
at Ball State  02-22-20    21  1-2  .500  0-0  .000  0-0  .000  2.1  4.6 
NORTHERN ILLINOIS  02-25-20    17  0-2  .000  0-1  .000  3-4  .750  2.1  4.6 
CENTRAL MICHIGAN  02-29-20    13  2-4  .500  0-2  .000  0-0  .000  2.0  4.5 
at Western Michigan  03-03-20    21  0-2  .000  0-0  .000  2-2  1.000  2.0  4.4 
at Toledo  03-06-20    16  3-6  .500  0-1  .000  0-1  .000  1.9  4.5 
at Kent State  03-09-20    20  1-6  .167  0-4  .000  0-0  .000  2.0  4.4 
Totals     421  38-103  .369  17-51  .333  26-45  .578  23  30  53  2.0  29  11  17  26  119  4.4 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 36.9      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 57.8      Steals/game: 1.0 
       Blocks/game: 0.1