#01 BARNES, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SIENA HEIGHTS  11-08-19    22  3-7  .429  0-0  .000  2-2  1.000  2.0  8.0 
GOSHEN  11-12-19  23  5-7  .714  1-1  1.000  5-5  1.000  1.0  16  12.0 
MICHIGAN-DEARBORN  11-14-19    21  3-6  .500  0-1  .000  4-4  1.000  1.3  10  11.3 
at North Texas  11-16-19    13  2-4  .500  0-0  .000  0-0  .000  1.0  9.5 
vs UMBC  11-22-19    23  3-8  .375  1-3  .333  2-2  1.000  1.0  9.4 
vs North Carolina A&T  11-24-19    16  1-3  .333  0-1  .000  2-2  1.000  1.2  8.5 
at UC Irvine  11-30-19    21  5-11  .455  0-2  .000  0-0  .000  1.1  10  8.7 
VALPARAISO  12-03-19    21  4-5  .800  0-0  .000  1-1  1.000  1.0  8.8 
at Detroit Mercy  12-07-19    13  1-2  .500  1-2  .500  0-0  .000  1.1  8.1 
NORTHEASTERN  12-17-19    10  0-1  .000  0-0  .000  1-2  .500  1.0  7.4 
at Michigan State  12-21-19    14  1-3  .333  0-0  .000  0-2  .000  1.0  6.9 
at UNLV  12-28-19    12  1-4  .250  0-1  .000  0-0  .000  1.0  6.5 
CONCORDIA  12-30-19    24  5-9  .556  0-0  .000  1-1  1.000  0.9  11  6.8 
AKRON  01-04-20    19  1-4  .250  0-0  .000  0-1  .000  0.9  6.5 
at Ohio  01-07-20    19  3-6  .500  0-0  .000  2-2  1.000  0.9  6.6 
at Northern Illinois  01-11-20  22  1-2  .500  0-0  .000  0-0  .000  1.1  6.3 
BALL STATE  01-14-20    0-0  .000  0-0  .000  0-0  .000  1.0  5.9 
OHIO  01-18-20    13  1-3  .333  0-0  .000  0-1  .000  0.9  5.7 
at Bowling Green  01-21-20  22  1-4  .250  0-1  .000  2-2  1.000  1.0  5.6 
at Miami  01-25-20    dnp 
TOLEDO  02-01-20    dnp 
BUFFALO  02-04-20    12  3-6  .500  0-1  .000  0-0  .000  1.0  5.7 
at Akron  02-08-20    dnp 
at Central Michigan  02-11-20    0-0  .000  0-0  .000  0-0  .000  1.0  5.4 
WESTERN MICHIGAN  02-15-20    dnp 
KENT STATE  02-18-20    dnp 
at Ball State  02-22-20    dnp 
NORTHERN ILLINOIS  02-25-20    dnp 
CENTRAL MICHIGAN  02-29-20    1-1  1.000  0-0  .000  0-0  .000  0.9  5.2 
at Western Michigan  03-03-20    1-4  .250  0-0  .000  0-1  .000  0.9  5.1 
at Toledo  03-06-20    dnp 
at Kent State  03-09-20    dnp 
Totals     352  46-100  .460  3-13  .231  22-28  .786  16  21  0.9  16  25  37  14  117  5.1 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 5.1      Assists/game: 1.1 
FG Pct: 46.0      Turnovers/game: 1.6 
3FG Pct: 23.1      Assist/turnover ratio: 0.7 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.0