#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER  11-05-18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
DREXEL  11-09-18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
GOSHEN  11-11-18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Duke  11-14-18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
BOSTON  11-17-18    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Rutgers  11-19-18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
DETROIT MERCY  11-24-18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at TCU  11-26-18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Northeastern  12-01-18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CENTRAL STATE  12-08-18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UC IRVINE  12-19-18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
SIENA HEIGHTS  12-22-18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Kansas  12-29-18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BUFFALO  01-04-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Ball St.  01-08-19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
KENT STATE  01-12-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Akron Zips  01-15-19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Buffalo  01-18-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BOWLING GREEN  01-22-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Western Michigan  01-26-19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Central Michigan  01-29-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MIAMI  02-02-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
NORTHERN ILLINOIS  02-09-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Ohio  02-12-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Kent State  02-16-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
TOLEDO  02-19-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WESTERN MICHIGAN  02-23-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CENTRAL MICHIGAN  02-26-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Northern Illinois  03-02-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
BALL STATE  03-05-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at TOLEDO  03-08-19    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
BALL STATE  03-11-19    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  49  37  86  2.7  21  0.0 
 
Games played: 32      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0