#21 MCADOO, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17    14  3-4  .750  2-3  .667  2-4  .500  0  0  0  0.0  0  0  0  0  0  0  10  10.0 
MICHIGAN-DEARBORN  11-12-17    10  2-4  .500  1-3  .333  0-0  .000  0  1  1  0.5  0  0  1  0  1  1  5  7.5 
ARKANSAS STATE  11-16-17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOWARD  11-18-17    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.3  2  0  1  2  0  0  2  5.7 
at Indiana  11-24-17    10  2-5  .400  1-3  .333  1-2  .500  0  0  0  0.3  0  0  0  0  0  0  6  5.8 
at USF  11-26-17    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  4.6 
at North Florida  11-29-17    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  0  0  0  0  0  0  0  3.8 
OAKLAND  12-06-17    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  3.3 
CENTRAL STATE  12-09-17    13  3-7  .429  2-4  .500  0-0  .000  0  0  0  0.3  0  0  0  1  0  1  8  3.9 
at Long Beach State  12-16-17    17  4-7  .571  1-3  .333  1-1  1.000  1  1  2  0.4  2  0  1  1  0  1  10  4.6 
at Oakland  12-22-17    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  2  0  0  0  4.1 
at Syracuse  12-27-17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  1  0  0  0  0  3.7 
ROCHESTER COLLEGE  12-29-17    17  4-4  1.000  2-2  1.000  2-2  1.000  0  0  0  0.4  0  0  2  1  0  0  12  4.4 
at Ball State  01-02-18    7  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.5  0  0  0  0  1  0  0  4.1 
BOWLING GREEN  01-06-18    19  2-7  .286  1-3  .333  0-0  .000  0  1  1  0.5  0  0  1  1  0  0  5  4.1 
CENTRAL MICHIGAN  01-09-18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  3.9 
at Northern Illinois  01-13-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
AKRON  01-16-18    10  1-3  .333  1-2  .500  0-0  .000  0  1  1  0.5  1  0  0  1  0  0  3  3.8 
OHIO  01-20-18    8  0-4  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  3.6 
at Buffalo  01-23-18    10  2-5  .400  1-3  .333  0-0  .000  0  0  0  0.5  0  0  2  1  0  0  5  3.7 
at Miami  01-27-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN MICHIGAN  01-30-18    17  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  0.5  2  0  1  0  0  1  4  3.7 
BALL STATE  02-03-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kent State  02-06-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowling Green  02-10-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MIAMI  02-13-18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Michigan  02-17-18    18  3-5  .600  2-4  .500  1-2  .500  0  0  0  0.5  1  0  1  1  0  0  9  4.0 
TOLEDO  02-20-18    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  3.8 
NORTHERN ILLINOIS  02-24-18    9  1-3  .333  0-1  .000  0-0  .000  0  2  2  0.5  0  0  2  1  0  0  2  3.7 
at Western Michigan  02-27-18    12  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  0.5  0  0  0  1  0  0  6  3.8 
at Toledo  03-02-18    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  2  3.7 
vs Akron  03-08-18    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  3  3.7 
vs Toledo  03-09-18    20  4-8  .500  2-4  .500  0-0  .000  0  4  4  0.6  0  0  0  1  0  0  10  3.9 
NIAGARA  03-14-18  *  21  2-6  .333  0-3  .000  0-0  .000  0  1  1  0.6  0  0  0  1  1  0  4  3.9 
at Sam Houston State  03-19-18  *  35  8-16  .500  5-11  .455  2-2  1.000  1  0  1  0.6  1  0  2  2  0  0  23  4.6 
Totals     2  319  46-100  .460  22-57  .386  15-19  .789  4  14  18  0.6  14  0  16  19  3  4  129  4.6 
 
Games played: 28      Rebounds/game: 0.6 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 46.0      Turnovers/game: 0.7 
3FG Pct: 38.6      Assist/turnover ratio: 0.8 
FT Pct: 78.9      Steals/game: 0.1 
       Blocks/game: 0.1