#15 NOBLES, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SPRING ARBOR | 11-10-17 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3.0 | |
| MICHIGAN-DEARBORN | 11-12-17 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 3.0 | |
| ARKANSAS STATE | 11-16-17 | 25 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | 3.7 | |
| HOWARD | 11-18-17 | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| at Indiana | 11-24-17 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
| at USF | 11-26-17 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.2 | |
| at North Florida | 11-29-17 | 24 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 3.4 | |
| OAKLAND | 12-06-17 | * | 35 | 3-6 | .500 | 0-2 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.9 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | 3.8 |
| CENTRAL STATE | 12-09-17 | * | 25 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 3.9 |
| at Long Beach State | 12-16-17 | * | 27 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 3 | 4 | 0 | 0 | 6 | 4.1 |
| at Oakland | 12-22-17 | * | 35 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 3.2 | 1 | 0 | 4 | 0 | 1 | 1 | 6 | 4.3 |
| at Syracuse | 12-27-17 | * | 24 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4.2 |
| ROCHESTER COLLEGE | 12-29-17 | * | 20 | 2-5 | .400 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 3.2 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 4.5 |
| at Ball State | 01-02-18 | * | 32 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4.6 |
| BOWLING GREEN | 01-06-18 | * | 26 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 |
| CENTRAL MICHIGAN | 01-09-18 | * | 30 | 3-8 | .375 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4.4 |
| at Northern Illinois | 01-13-18 | * | 28 | 4-9 | .444 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 4.8 |
| AKRON | 01-16-18 | * | 32 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 4.9 |
| OHIO | 01-20-18 | * | 17 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| at Buffalo | 01-23-18 | * | 35 | 3-5 | .600 | 2-4 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 4.9 |
| at Miami | 01-27-18 | * | 20 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 |
| WESTERN MICHIGAN | 01-30-18 | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.9 | |
| BALL STATE | 02-03-18 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.7 | |
| at Kent State | 02-06-18 | 22 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 5.0 | |
| at Bowling Green | 02-10-18 | 25 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5.1 | |
| MIAMI | 02-13-18 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| at Central Michigan | 02-17-18 | 10 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| TOLEDO | 02-20-18 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| NORTHERN ILLINOIS | 02-24-18 | 18 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 4.7 | |
| at Western Michigan | 02-27-18 | 28 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4.6 | |
| at Toledo | 03-02-18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 | |
| vs Akron | 03-08-18 | 26 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 4.6 | |
| vs Toledo | 03-09-18 | 28 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| NIAGARA | 03-14-18 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4.5 | |
| at Sam Houston State | 03-19-18 | 17 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 4.7 | |
| Totals | 14 | 792 | 60-141 | .426 | 38-100 | .380 | 6-9 | .667 | 16 | 69 | 85 | 2.4 | 63 | 1 | 27 | 20 | 13 | 24 | 164 | 4.7 | |
| Games played: 35 | Rebounds/game: 2.4 | |
| Points/game: 4.7 | Assists/game: 0.8 | |
| FG Pct: 42.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 66.7 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |