#05 MINNIE, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SPRING ARBOR  11-10-17  *  26  7-13  .538  1-5  .200  7-7  1.000  1  3  4  4.0  1  0  3  1  3  3  22  22.0 
MICHIGAN-DEARBORN  11-12-17  *  28  10-14  .714  3-6  .500  4-4  1.000  2  5  7  5.5  1  0  4  3  0  1  27  24.5 
ARKANSAS STATE  11-16-17  *  26  1-6  .167  0-4  .000  0-0  .000  2  2  4  5.0  3  0  0  1  1  2  2  17.0 
HOWARD  11-18-17  *  27  5-11  .455  2-5  .400  9-10  .900  1  5  6  5.3  3  0  0  2  0  0  21  18.0 
at Indiana  11-24-17  *  33  6-17  .353  5-11  .455  3-3  1.000  2  5  7  5.6  4  0  1  4  1  1  20  18.4 
at USF  11-26-17  *  31  2-10  .200  1-6  .167  4-4  1.000  0  7  7  5.8  4  0  3  1  3  2  9  16.8 
at North Florida  11-29-17  *  33  5-14  .357  0-2  .000  8-9  .889  4  7  11  6.6  1  0  0  4  2  0  18  17.0 
OAKLAND  12-06-17  *  33  7-12  .583  2-6  .333  8-11  .727  3  9  12  7.3  3  0  0  2  2  2  24  17.9 
CENTRAL STATE  12-09-17  *  35  6-14  .429  1-5  .200  6-6  1.000  2  3  5  7.0  1  0  3  1  2  4  19  18.0 
at Long Beach State  12-16-17  *  34  8-13  .615  4-7  .571  3-3  1.000  0  5  5  6.8  2  0  3  3  1  1  23  18.5 
at Oakland  12-22-17  *  39  5-11  .455  1-3  .333  2-2  1.000  3  4  7  6.8  2  0  2  1  4  2  13  18.0 
at Syracuse  12-27-17  *  39  6-14  .429  1-4  .250  0-0  .000  1  4  5  6.7  2  0  1  3  0  2  13  17.6 
ROCHESTER COLLEGE  12-29-17  *  17  2-5  .400  0-2  .000  0-0  .000  1  1  2  6.3  0  0  1  0  0  3  4  16.5 
at Ball State  01-02-18  *  35  10-22  .455  4-10  .400  1-2  .500  1  3  4  6.1  1  0  0  3  3  4  25  17.1 
BOWLING GREEN  01-06-18  *  40  5-10  .500  2-7  .286  3-4  .750  0  7  7  6.2  4  0  2  7  1  2  15  17.0 
CENTRAL MICHIGAN  01-09-18  *  31  9-16  .563  4-7  .571  3-4  .750  3  0  3  6.0  3  0  2  2  2  2  25  17.5 
at Northern Illinois  01-13-18  *  31  3-11  .273  0-5  .000  1-2  .500  2  5  7  6.1  0  0  0  2  3  1  7  16.9 
AKRON  01-16-18  *  37  8-15  .533  3-8  .375  3-3  1.000  1  4  5  6.0  2  0  1  2  4  4  22  17.2 
OHIO  01-20-18  *  22  2-7  .286  1-4  .250  0-2  .000  0  4  4  5.9  1  0  1  2  1  3  5  16.5 
at Buffalo  01-23-18  *  11  1-6  .167  1-4  .250  0-0  .000  0  2  2  5.7  2  0  0  2  1  0  3  15.9 
at Miami  01-27-18    30  5-10  .500  1-5  .200  1-2  .500  1  4  5  5.7  2  0  0  1  2  1  12  15.7 
WESTERN MICHIGAN  01-30-18  *  19  3-10  .300  0-5  .000  2-3  .667  0  3  3  5.5  0  0  0  4  0  1  8  15.3 
BALL STATE  02-03-18  *  37  9-17  .529  3-8  .375  1-2  .500  1  6  7  5.6  0  0  1  4  3  2  22  15.6 
at Kent State  02-06-18  *  31  6-14  .429  2-8  .250  1-1  1.000  2  4  6  5.6  3  0  1  4  3  3  15  15.6 
at Bowling Green  02-10-18  *  37  7-18  .389  3-8  .375  0-1  .000  0  0  0  5.4  2  0  1  3  1  2  17  15.6 
MIAMI  02-13-18  *  33  7-15  .467  4-10  .400  6-7  .857  2  7  9  5.5  4  0  2  4  3  1  24  16.0 
at Central Michigan  02-17-18  *  40  5-16  .313  1-7  .143  2-2  1.000  4  6  10  5.7  1  0  3  0  2  3  13  15.9 
TOLEDO  02-20-18  *  35  8-11  .727  4-6  .667  3-3  1.000  0  6  6  5.7  4  0  1  1  1  2  23  16.1 
NORTHERN ILLINOIS  02-24-18  *  28  11-19  .579  4-9  .444  0-0  .000  0  7  7  5.8  0  0  1  0  2  1  26  16.4 
at Western Michigan  02-27-18  *  34  7-18  .389  4-13  .308  0-0  .000  0  9  9  5.9  1  0  1  1  2  0  18  16.5 
at Toledo  03-02-18  *  34  8-14  .571  3-7  .429  6-6  1.000  1  7  8  5.9  3  0  0  2  1  2  25  16.8 
vs Akron  03-08-18  *  37  8-16  .500  3-7  .429  2-3  .667  4  10  14  6.2  4  0  0  6  3  1  21  16.9 
vs Toledo  03-09-18  *  39  4-16  .250  3-9  .333  2-2  1.000  2  5  7  6.2  2  0  1  1  3  3  13  16.8 
NIAGARA  03-14-18  *  32  12-19  .632  5-9  .556  0-0  .000  3  3  6  6.2  2  0  0  2  2  1  29  17.1 
at Sam Houston State  03-19-18  *  24  2-10  .200  2-9  .222  0-0  .000  0  3  3  6.1  0  0  0  2  4  1  6  16.8 
Totals     34  1098  210-464  .453  78-231  .338  91-108  .843  49  165  214  6.1  68  0  39  81  66  63  589  16.8 
 
Games played: 35      Rebounds/game: 6.1 
Points/game: 16.8      Assists/game: 1.1 
FG Pct: 45.3      Turnovers/game: 2.3 
3FG Pct: 33.8      Assist/turnover ratio: 0.5 
FT Pct: 84.3      Steals/game: 1.8 
       Blocks/game: 1.9